portal de transparencia universidad ceu san pablo
Logo Universidad CEU San Pablo
Transparency Portal

Teaching and research staff

By department and Area of knowledge

Academic year 2022-2023

Department-Area Total In ETC Dr. Perm. Perm. in ETC % of Perm.
Total 1051 633,66 683 724 569,33 68,89%
Department 875 616,22 621 714 565,44 81,60%
Architecture and Design 60 47,72 40 56 46,77 0,93
Architectural Composition 2 2 1 2 2 100,00%
Architectural Constructions 13 11,68 8 11 11 84,62%
Architectural Graphic Expression 13 11,71 10 13 11,71 100,00%
External Geodynamics 1 0,53 1 1 0,53 100,00%
Construction Engineering 1 1 1 1 1 100,00%
Mechanics of Continuous Media and Theory of Structures 8 5,49 4 7 5,33 87,50%
Architectural Projects 17 12,67 12 16 12,56 94,12%
Urban and Regional Planning 5 2,64 3 5 2,64 100,00%
Pharmaceutical and Health Sciences 72 61,08 66 65 56,35 0,90
Botany 3 2,10 2 2 2 66,67%
Pharmacy and Pharmaceutical Technology 6 5,11 6 6 5,11 100,00%
Pharmacology 13 11,53 13 11 9,53 84,62%
Plant Physiology 10 9,224 10 10 9,224 100,00%
Immunology 2 1,53 1 1 1 50,00%
Microbiology 10 6,24 7 10 6,24 100,00%
Nutrition and Bromatology 18 16,25 17 17 15,25 94,44%
Parasitology 8 7,10 8 6 6 75,00%
Toxicology 2 2 2 2 2 100,00%
Basic Medical Sciences 59 46,98 50 50 42,59 0,85
Human Anatomy and Embryology 11 7,51 6 9 6,30 81,82%
Cell Biology 17 15,77 16 17 15,77 100,00%
Moral Philosophy 1 0,24 1 1 0,24 100,00%
Physiology 14 13,08 14 12 12 85,71%
Plant Physiology 1 1 1 1 1 100,00%
Genetics 10 5,88 9 5 3,77 50,00%
Histology 4 3,32 2 4 3,32 100,00%
Microbiology 1 0,18 1 1 0,18 100,00%
Clinical Medical Sciences 25 8,49 15 14 6,232 0,56
Pathological Anatomy 1 0,07   1 0,07 100,00%
Cell Biology 1 0,03 1 0 - 0,00%
Surgery 2 1,03 1 1 1 50,00%
Stomatology 3 0,53 3 2 0,48 66,67%
Pharmacology 1 0,03   1 0,03 100,00%
Applied Physics 3 2,13 1 1 0,13 33,33%
Immunology 1 0,19   1 0,19 100,00%
Medicine 4 1,09 3 2 1,04 50,00%
Preventive Medicine and Public Health 1 1 1 1 1 100,00%
Personality, Assessment and Psychological Treatment 1 1   1 1 100,00%
Psychiatry 1 0,256   1 0,256 100,00%
Analytical Chemistry 1 1 1 1 1 100,00%
Radiology and Physical Medicine 2 0,08 2 1 0,05 50,00%
Urology 1 0,03 1 0 - 0,00%
Unspecified area 2 0,05 1 0 - 0,00%
Audiovisual Communication and Advertising 55 48,29 41 52 45,76 0,95
Audiovisual Communication and Advertising 55 48,29 41 52 45,76 94,55%
Public Law 65 36,35 40 46 33,55 0,71
Political Science and Administration 1 1 1 1 1 100,00%
Administrative Law 12 6,44 8 9 6,28 75,00%
Constitutional Law 5 3,53 3 5 3,53 100,00%
State Ecclesiastical Law 2 1,24 2 2 1,24 100,00%
Financial and Tax Law 6 4,40 4 6 4,40 100,00%
International Law Public and International Law 19 13,15 11 16 11,85 84,21%
Criminal Law 9 3,84 5 4 3,16 44,44%
Procedural Law 9 2,59 5 3 2,08 33,33%
Computer Languages and Systems 1 0,03 1 0 - 0,00%
Legal and Forensic Medicine 1 0,13   0 - 0,00%
Basic Legal Disciplines and Private Law Disciplines and Private Law 57 28,81 37 37 26,83 0,65
Political Science and Administration 1 1 1 1 1 100,00%
Administrative Law 1 0,07   0 - 0,00%
Civil Law 15 7,68 11 13 7,55 86,67%
Labour and Social Security Law 6 3,24 4 5 3,19 83,33%
International Private Law 2 1,17 1 1 1 50,00%
Commercial Law 5 2,38 3 4 2,32 80,00%
Roman Law 4 3,08 3 3 3 75,00%
Philosophy of Law 7 5,4 7 6 5,24 85,71%
History of Law and Institutions 3 2,05 3 2 2 66,67%
Sociology 13 2,74 4 2 1,53 15,38%
Economics 37 24,97 30 31 24,49 0,84
Applied Economics 27 16,44 21 22 16,01 81,48%
Fundamentals of Economic Analysis 7 5,53 6 6 5,48 85,71%
Economic History and Institutions 3 3 3 3 3 100,00%
Business Economics 73 43,17 46 55 36,97 0,75
Marketing and Market Research 23 12,92 18 19 10,73 82,61%
Financial Economics and Accounting 27 15,21 13 19 13,52 70,37%
Business Organisation 22 15,01 15 17 12,72 77,27%
Area not specified 1 0,03   0 - 0,00%
Nursing 3 1,03 1 2 1,01 0,67
Nursing 1 1   1 1 100,00%
Area not specified 2 0,03 1 1 0,01 50,00%
Physiotherapy 39 25,43 21 34 24,00 0,87
Physiotherapy 39 25,43 21 34 24,00 87,18%
Humanities 81 68,99 58 73 66,23 0,90
Didactics and School Organisation 1 1 1 1 1 100,00%
German Philology 3 2,32 1 2 2 66,67%
French Philology 4 3,53 1 3 3 75,00%
English Philology 14 12,48 5 12 11,32 85,71%
Philosophy 6 5,53 6 6 5,53 100,00%
Moral Philosophy 9 8,01 6 8 7,48 88,89%
Human Geography 2 0,59 2 2 0,59 100,00%
Ancient History 2 2 2 2 2 100,00%
Contemporary History 13 10,15 11 12 10,04 92,31%
History of America 2 2 1 2 2 100,00%
History of Art 7 5,11 7 5 5 71,43%
History of Thought and Social and Political Mvts. Social and Political History 5 5 4 5 5 100,00%
Medieval History 2 2 2 2 2 100,00%
East Asian Studies 1 0,21   1 0,21 100,00%
Spanish Literature 6 5,05 5 6 5,05 100,00%
Logic and Philosophy of Science 1 1 1 1 1 100,00%
Literary Theory and Comparative Lit. 3 3 3 3 3 100,00%
Applied Mathematics and Statistics 32 25,59 20 21 19,96 0,66
Didactics of Mathematics 1 1 1 1 1 100,00%
Statistics and Operations Research 12 8,39 7 5 5 41,67%
Computer Languages and Systems 3 2,48 1 3 2,48 100,00%
Applied Mathematics 6 6 5 4 4 66,67%
Quantitative Methods in Business and Economics 10 7,72 6 8 7,48 80,00%
Dentistry 39 13,03 20 30 11,86 0,77
Stomatology 38 12,93 19 29 11,76 76,32%
Medicine 1 0,10 1 1 0,10 100,00%
Journalism and Digital Narratives 39 29,13 28 29 25,28 0,74
Library and Information Science 1 1 1 1 1 100,00%
Spanish Language 5 4,19 4 3 3 60,00%
Journalism 32 23,92 23 25 21,28 78,13%
Unspecified area 1 0,03   0 - 0,00%
Psychology and Pedagogy 26 20 20 22 18,21 0,85
Methodology of Behavioural Sciences 1 1 1 1 1 100,00%
Personality, Assessment and Psychological Treatment 6 6 6 6 6 100,00%
Psychobiology 3 2,24 2 3 2,24 100,00%
Basic Psychology 8 4,66 6 6 4,40 75,00%
Developmental and Educational Psychology 4 3,53 3 3 3 75,00%
Social Psychology 4 2,56 2 3 1,56 75,00%
Chemistry and Biochemistry 70 57,37 59 62 53,99 0,89
Biochemistry and Molecular Biology 27 21,24 23 21 18,16 77,78%
Applied Physics 1 1 1 1 1 100,00%
Chemical Engineering 1 1 1 1 1 100,00%
Microbiology 1 0,18   1 0,18 100,00%
Optics 10 5,65 5 10 5,65 100,00%
Analytical Chemistry 8 7,14 8 7 7 87,50%
Physical Chemistry 5 5 5 5 5 100,00%
Inorganic Chemistry 7 7 6 7 7 100,00%
Organic Chemistry 10 9,16 10 9 9 90,00%
Information Technology 43 29,77 29 35 25,37 0,81
Computer Science and Artificial Intelligence Artificial 4 4 4 4 4 100,00%
Telematic Engineering 5 3,19 2 5 3,19 100,00%
Computer Languages and Systems 12 7,01 5 9 4,83 75,00%
Engineering Projects 3 1,17 1 1 1 33,33%
Electronics Technology 6 5,03 6 6 5,03 100,00%
Signal and Communications Theory 13 9,37 11 10 7,32 76,92%
Not specified 176 17,43 62 10 3,90 5,68%
Not specified 176 17,43 62 10 3,90 0,06
Human Anatomy and Embryology 1 0,53 1 0 - 0,00%
Nursing 1 0,04   0 - 0,00%
Fundamentals of Economic Analysis 1 0,03 1 1 0,03 100,00%
Medicine 2 0,06 1 0 - 0,00%
Personality, Evaluation and Psychological Treatment 1 0,03 1 0 - 0,00%
Basic Psychology 1 0,08 1 0 - 0,00%
Unspecified area 169 16,67 57 9 3,87 5,33%