portal de transparencia universidad ceu san pablo
Logo Universidad CEU San Pablo
Transparency Portal

Teaching and research staff

By department and Area of knowledge

Academic year 2024-2025

SOURCE: Data from SIIU report "HR/Chapter IV. Teaching and Research Staff/PDI 01-03: PDI, PDI Doctor and Permanent PDI. Last updated 02/17/2026

Descriptors
Teaching and research staff (PDI) by department and area
Permanent PDI: teaching staff with a fixed-term or permanent contract.
PDI FTE: number of staff equivalent to full-time according to the SIIU definition.

Private University: San Pablo CEU Total PDI PDI in FTE PDI Doctor Permanent PDI Permanent PDI in ETC Permanent PDI %
Total 1.313 816,0 745 1.012 743,5 77,1%
Total Department Unit: Physiotherapy 43 31,6 23 40 29,2 93,0%
Physical Therapy (413) 43 31,6 23 40 29,2 93,0%
Total Department Unit: Journalism 45 30,4 30 40 28,9 88,9%
Library Science and Documentation (040) 1 1,0 1 1 1,0 100,0%
Spanish Language (567) 6 5,1 4 4 4,0 66,7%
Journalism (675) 38 24,4 25 35 23,9 92,1%
Total Department Unit: Nursing 28 18,8 6 24 17,4 85,7%
Nursing (255) 28 18,8 6 24 17,4 85,7%
Total Department Unit: Public Law 73 38,3 41 61 35,5 83,6%
Political Science and Administration (070) 2 2,0 2 2 2,0 100,0%
Administrative Law (125) 13 4,4 8 12 4,4 92,3%
Constitutional Law (135) 8 3,5 3 8 3,5 100,0%
Ecclesiastical Law (145) 3 2,1 2 2 2,0 66,7%
Financial and Tax Law (150) 9 5,5 4 5 4,3 55,6%
Public International Law and International Relations (160) 23 14,3 12 20 13,2 87,0%
Criminal Law (170) 9 3,9 7 7 3,6 77,8%
Procedural Law (175) 6 2,5 3 5 2,4 83,3%
Total Department Unit: Basic Medical Sciences 69 59,7 57 67 59,6 97,1%
Human Anatomy and Embryology (027) 13 9,8 9 12 9,7 92,3%
Cell Biology (050) 21 20,0 20 20 20,0 95,2%
Physiology (410) 19 18,2 14 19 18,2 100,0%
Genetics (420) 11 6,7 11 11 6,7 100,0%
Histology (443) 5 5,0 3 5 5,0 100,0%
Total Department Units: Clinical Medical Sciences 26 5,9 15 12 4,0 46,2%
Pathological Anatomy (020) 4 1,3 0 2 0,3 50,0%
Human Anatomy and Embryology (027) 1 0,2 1 1 0,2 100,0%
Surgery (090) 2 0,1 1 2 0,1 100,0%
Stomatology (275) 1 0,1 1 1 0,1 100,0%
Medicine (610) 15 2,9 10 5 2,4 33,3%
Preventive Medicine and Public Health (615) 2 1,1 2 1 1,0 50,0%
Psychiatry (745) 1 0,2 0 0   0,0%
Total Department Units: Basic Legal Disciplines and Private Law 62 31,1 35 47 29,8 75,8%
Political Science and Administration (070) 1 1,0 1 1 1,0 100,0%
Civil Law (130) 12 7,8 11 10 7,6 83,3%
Labor and Social Security Law (140) 6 3,2 3 6 3,2 100,0%
Private International Law (155) 2 1,3 1 2 1,3 100,0%
Commercial Law (165) 14 4,9 4 11 4,6 78,6%
Roman Law (180) 4 3,2 3 4 3,2 100,0%
Philosophy of Law (381) 7 6,1 7 7 6,1 100,0%
History of Law and Institutions (470) 3 2,2 3 3 2,2 100,0%
Sociology (775) 11 1,3 2 3 0,5 27,3%
Area not specified 2 0,1 0 0   0,0%
Total Department Unit: Humanities 91 76,9 63 79 71,1 86,8%
German Philology (320) 4 3,2 1 3 3,0 75,0%
French Philology (335) 4 4,0 1 4 4,0 100,0%
English Philology (345) 14 12,4 4 11 10,2 78,6%
Philosophy (375) 5 4,2 5 5 4,2 100,0%
Moral Philosophy (383) 17 13,8 13 15 12,7 88,2%
Human Geography (435) 2 2,0 2 1 1,0 50,0%
Ancient History (445) 2 2,0 2 2 2,0 100,0%
Contemporary History (450) 17 13,6 13 14 12,5 82,4%
American History (455) 2 2,0 1 2 2,0 100,0%
Art History (465) 7 5,2 7 6 5,1 85,7%
History of Thought and Social and Political Movements (475) 4 3,1 4 3 3,0 75,0%
Medieval History (485) 2 2,0 2 2 2,0 100,0%
East Asian Studies (568) 1 0,3 0 1 0,3 100,0%
Spanish Literature (583) 5 5,0 4 5 5,0 100,0%
Logic and Philosophy of Science (585) 1 1,0 1 1 1,0 100,0%
Literary Theory and Comparative Literature (796) 3 3,0 3 3 3,0 100,0%
Area not specified 1 0,1 0 1 0,1 100,0%
Total Department Units: Audiovisual Communication and Advertising 59 48,1 37 55 46,8 93,2%
Audiovisual Communication and Advertising (105) 59 48,1 37 55 46,8 93,2%
Total Department Unit: Economics 50 29,4 29 40 26,0 80,0%
Applied Economics (225) 36 17,0 20 27 14,5 75,0%
Fundamentals of Economic Analysis (415) 10 8,4 5 9 7,4 90,0%
Economic History and Institutions (480) 4 4,0 4 4 4,0 100,0%
Total Department Units: Business Management 104 51,4 52 89 49,0 85,6%
Marketing and Market Research (095) 31 16,5 21 29 16,3 93,5%
Financial Economics and Accounting (230) 40 18,0 13 30 16,4 75,0%
Business Organization (650) 33 16,9 18 30 16,3 90,9%
Total Department Units: Chemistry and Biochemistry 81 72,4 69 77 71,9 95,1%
Biochemistry and Molecular Biology (060) 27 26,1 25 27 26,1 100,0%
Applied Physics (385) 5 4,1 4 4 4,0 80,0%
Chemical Engineering (555) 1 1,0 1 1 1,0 100,0%
Optics (647) 11 6,8 6 10 6,6 90,9%
Analytical Chemistry (750) 10 10,0 9 10 10,0 100,0%
Physical Chemistry (755) 7 7,0 7 7 7,0 100,0%
Inorganic Chemistry (760) 8 8,0 7 8 8,0 100,0%
Organic Chemistry (765) 11 9,2 10 10 9,1 90,9%
Area not specified 1 0,1 0 0   0,0%
Total Department Units: Pharmaceutical and Health Sciences 86 69,6 77 80 68,0 93,0%
Botany (063) 3 2,1 3 3 2,1 100,0%
Pharmacy and Pharmaceutical Technology (310) 6 5,2 5 6 5,2 100,0%
Pharmacology (315) 16 14,3 16 15 14,2 93,8%
Plant Physiology (412) 12 9,5 12 10 9,1 83,3%
Immunology (566) 7 3,4 2 4 2,3 57,1%
Microbiology (630) 12 9,5 10 12 9,5 100,0%
Nutrition and Food Science (640) 19 16,4 18 19 16,4 100,0%
Parasitology (660) 7 6,1 7 7 6,1 100,0%
Toxicology (807) 3 3,0 3 3 3,0 100,0%
Area not specified 1 0,1 1 1 0,1 100,0%
Total Department Unit: Dentistry 58 21,0 29 49 18,1 84,5%
Human Anatomy and Embryology (027) 1 0,3 1 1 0,3 100,0%
Stomatology (275) 54 20,2 28 48 17,9 88,9%
Area not specified 3 0,5 0 0   0,0%
Total Department Units: Architecture and Design 81 56,5 50 74 53,0 91,4%
Architectural Composition (100) 5 3,3 4 5 3,3 100,0%
Architectural Constructions (110) 14 13,1 9 13 12,1 92,9%
Architectural Graphic Expression (300) 25 16,8 15 23 15,7 92,0%
External Geodynamics (427) 1 1,0 1 1 1,0 100,0%
Construction Engineering (510) 1 1,0 1 1 1,0 100,0%
Continuum Mechanics and Structural Theory (605) 9 5,5 4 8 5,4 88,9%
Architectural Projects (715) 21 11,8 12 19 11,5 90,5%
Urban Planning and Land Management (815) 5 4,1 4 4 3,1 80,0%
Total Department Unit: Information Technology 86 54,9 43 73 51,3 84,9%
Computer Architecture and Technology (035) 1 1,0 0 1 1,0 100,0%
Computer Science and Artificial Intelligence (075) 6 5,1 6 6 5,1 100,0%
Telematics Engineering (560) 6 3,2 3 4 3,1 66,7%
Computer Languages and Systems (570) 42 23,8 15 34 20,4 81,0%
Engineering Projects (720) 5 1,3 2 3 1,2 60,0%
Electronic Technology (785) 5 4,1 5 5 4,1 100,0%
Signal Theory and Communications (800) 20 16,5 12 19 16,4 95,0%
Area not specified 1 0,0 0 1 0,0 100,0%
Total Department Unit: Psychology and Education 41 33,2 21 33 27,7 80,5%
Methodology of Behavioral Sciences (620) 3 2,3 3 3 2,3 100,0%
Personality, Assessment, and Psychological Treatment (680) 10 8,4 6 8 7,3 80,0%
Psychobiology (725) 3 2,1 2 3 2,1 100,0%
Basic Psychology (730) 11 8,7 4 9 7,5 81,8%
Developmental and Educational Psychology (735) 7 6,2 3 5 5,0 71,4%
Social Psychology (740) 7 5,5 3 5 3,5 71,4%
Total Department Units: Mathematics and Data Science 51 44,3 28 50 44,2 98,0%
Statistics and Operations Research (265) 20 15,9 8 20 15,9 100,0%
Cartographic, Geodetic, and Photogrammetric Engineering (505) 1 1,0 1 1 1,0 100,0%
Applied Mathematics (595) 18 18,0 12 18 18,0 100,0%
Quantitative Methods for Economics and Business (623) 12 9,4 7 11 9,3 91,7%
Total Department Units: Education 12 7,5 5 11 7,4 91,7%
Teaching of Body Expression (187) 1 0,1 0 1 0,1 100,0%
Teaching Language and Literature (195) 1 0,1 0 0   0,0%
Mathematics Education (200) 1 1,0 1 1 1,0 100,0%
Teaching of Experimental Sciences (205) 1 1,0 0 1 1,0 100,0%
Teaching and School Organization (215) 3 2,1 1 3 2,1 100,0%
Research and Diagnostic Methods in Education (625) 4 2,3 2 4 2,3 100,0%
Developmental and Educational Psychology (735) 1 1,0 1 1 1,0 100,0%
Total: School of Medicine 91 14,4 10 4 1,4 4,4%
Stomatology (275) 5 1,8 2 2 0,4 40,0%
Medicine (610) 1 0,0 0 0   0,0%
Area not specified 85 12,6 8 2 1,0 2,4%
Total: Law School 17 0,5 4 0   0,0%
Area not specified 17 0,5 4 0   0,0%
Total: School of Economics and Business Studies 4 3,0 0 0   0,0%
Area not specified 4 3,0 0 0   0,0%
Total: School of Humanities and Communication Sciences 34 13,3 12 3 1,1 8,8%
Area not specified 34 13,3 12 3 1,1 8,8%
Total: University Institute of European Studies 11 2,2 4 2 1,0 18,2%
Area not specified 11 2,2 4 2 1,0 18,2%
Total: Institute of Technology 10 1,3 5 2 1,0 20,0%
Area not specified 10 1,3 5 2 1,0 20,0%

 

Affiliated Center: Real Centro Universitario Escorial - María Cristina Total PDI PDI in FTE PDI Doctor Permanent PDI Permanent PDI in ETC Permanent PDI %
Total 20 5,8 17 19 5,5 95,0%
Total Affiliated Center Units: Royal University Center Escorial-María Cristina 20 5,8 17 19 5,5 95,0%
Marketing and Market Research (095) 1 0,2 1 1 0,2 100,0%
Civil Law (130) 1 0,2 1 1 0,2 100,0%
Constitutional Law (135) 1 0,2 1 1 0,2 100,0%
Area not specified 17 5,1 14 16 4,9 94,1%