portal de transparencia universidad ceu san pablo
Logo Universidad CEU San Pablo
Transparency Portal

Teaching and research staff

By department and Area of knowledge

Academic year 2020-2021

Department-Area Total In ETC Dr. Perm. Perm. in ETC % of ETC
Total 1.023 698,1 665 666 555,4 65,10%
Physiotherapy 38 25,4 20 31 23,4 81,60%
Physiotherapy 38 25,4 20 31 23,4 81,60%
Journalism 35 27,7 25 29 25,3 82,90%
Library and Information Science 1 1 1 1 1 100,00%
Spanish Language 5 4,2 3 4 4 80,00%
Journalism 29 22,5 21 24 20,3 82,80%
Nursing 1 1 0 1 1 100,00%
Nursing 1 1 0 1 1 100,00%
Public Law 71 36,9 48 39 31,8 54,90%
Political Science and Administration 1 1 1 1 1 100,00%
Administrative Law 11 6,3 7 8 6,2 72,70%
Constitutional Law 6 4,5 4 6 4,5 100,00%
State Ecclesiastical Law 4 2,2 3 2 2 50,00%
Financial and Tax Law 6 4,4 4 6 4,4 100,00%
International Public Law and International Relations 18 11,1 14 9 8,5 50,00%
Criminal Law 9 3,9 7 4 3,2 44,40%
Procedural Law 13 2,9 7 3 2,1 23,10%
Legal and Forensic Medicine 2 0,3 0 0 0 0,00%
Unspecified area 1 0,3 1 0 0 0,00%
Basic Medical Sciences 50 43,4 43 44 39,1 88,00%
Human Anatomy and Embryology 11 7 5 10 6,8 90,90%
Cell Biology 15 14,5 14 15 14,5 100,00%
Physiology 14 14 14 12 12 85,70%
Genetics 7 5,6 7 4 3,5 57,10%
Histology 2 2 2 2 2 100,00%
History of Science 1 0,2 1 1 0,2 100,00%
Clinical Medical Sciences 10 4,5 8 9 4,5 90,00%
Anatomic Pathology 1 0,1 0 1 0,1 100,00%
Surgery 1 1 1 1 1 100,00%
Medicine 3 2 3 3 2 100,00%
Preventive Medicine and Public Health 1 1 1 1 1 100,00%
Pediatrics 1 0,1 1 1 0,1 100,00%
Psychiatry 1 0,3 0 1 0,3 100,00%
Radiology and Physical Medicine 2 0,1 2 1 0,1 50,00%
Judicial Disciplines Basic Disciplines and Private Law 50 29,2 34 34 27,5 68,00%
Political Science and Administration 1 1 1 1 1 100,00%
Civil Law 12 8,1 10 11 8 91,70%
Labor and Social Security Law 5 3,2 4 4 3,1 80,00%
International Private Law 2 1,2 1 1 1 50,00%
Commercial Law 5 3,6 4 5 3,6 100,00%
Roman Law 4 3,1 3 3 3 75,00%
Philosophy of Law 7 5,4 6 6 5,2 85,70%
History of Law and Institutions 3 2,1 3 2 2 66,70%
Sociology 11 1,6 2 1 0,5 9,10%
Humanities 77 66,3 56 68 63,3 88,30%
East Asian Studies 1 0,2 0 1 0,2 100,00%
German Philology 2 1,3 1 1 1 50,00%
French Philology 3 2,5 1 2 2 66,70%
English Philology 14 13,2 4 12 12 85,70%
Philosophy 6 5,5 6 6 5,5 100,00%
Moral Philosophy 9 8 7 8 7,5 88,90%
Human Geography 2 0,6 2 2 0,6 100,00%
Ancient History 2 2 2 2 2 100,00%
Contemporary History 13 9,8 12 10 9,5 76,90%
American History 2 2 1 2 2 100,00%
History of Art 7 6,1 6 6 6 85,70%
History of Thought and Social and Political Mvts. Social and Political History 5 5 4 5 5 100,00%
Medieval History 1 1 1 1 1 100,00%
Spanish Literature 6 5,1 5 6 5,1 100,00%
Logic and Philosophy of Science 1 1 1 1 1 100,00%
Theory of Literature and Comparative Literature 3 3 3 3 3 100,00%
Audiovisual Communication and Advertising 53 47,7 43 51 46,1 96,20%
Audiovisual Communication and Advertising 53 47,7 43 51 46,1 96,20%
Economics 38 25,9 31 31 25,4 81,60%
Applied Economics 26 17,2 21 21 16,9 80,80%
Fundamentals of Economic Analysis 8 5,6 6 7 5,6 87,50%
Economic History and Institutions 4 3,1 4 3 3 75,00%
Business Economics 69 43,5 43 48 37,7 69,60%
Marketing and Market Research 22 12,7 14 16 11 72,70%
Financial Economics and Accounting 27 16,2 15 19 14,5 70,40%
Business Organization 20 14,6 14 13 12,2 65,00%
Chemistry and Biochemistry 63 54,9 57 55 51,4 87,30%
Biochemistry and Molecular Biology 25 21,2 21 20 18,1 80,00%
Applied Physics 1 1 1 1 1 100,00%
Chemical Engineering 1 1 1 1 1 100,00%
Optics 8 5,4 6 7 5,3 87,50%
Analytical Chemistry 8 7,1 8 7 7 87,50%
Physical Chemistry 5 5 5 5 5 100,00%
Inorganic Chemistry 6 6 6 6 6 100,00%
Organic Chemistry 9 8,2 9 8 8 88,90%
Pharmaceutical and Health Sciences 73 60,4 67 62 55 84,90%
Botany 3 2,1 2 2 2 66,70%
Pharmacy and Pharmaceutical Technology 5 4,1 5 5 4,1 100,00%
Pharmacology 13 11,5 13 11 9,5 84,60%
Plant Physiology 10 9,2 10 10 9,2 100,00%
Immunology 3 1,7 1 1 1 33,30%
Microbiology 10 6,2 8 8 5,8 80,00%
Nutrition and Bromatology 17 15,3 17 16 14,3 94,10%
Parasitology 9 7,2 8 6 6 66,70%
Toxicology 3 3 3 3 3 100,00%
Odontology 40 13,4 17 29 11,7 72,50%
Stomatology 39 13,4 16 28 11,6 71,80%
Medicine 1 0,1 1 1 0,1 100,00%
Architecture and Design 60 48,4 39 56 47,4 93,30%
Architectural Composition 3 2,1 1 3 2,1 100,00%
Architectural Constructions 14 11,8 8 12 11,1 85,70%
Architectural Graphic Expression 11 10,5 8 11 10,5 100,00%
External Geodynamics 1 0,5 1 1 0,5 100,00%
Construction Engineering 1 1 1 1 1 100,00%
Mechanics of Continuous Media and Theory of Structures 7 6,2 4 6 6 85,70%
Architectural Projects 18 13,7 13 17 13,6 94,40%
Urban and Territorial Planning 5 2,6 3 5 2,6 100,00%
Information Technology 43 30,2 30 28 22,5 65,10%
Computer Science and Artificial Intelligence Artificial 7 5,1 7 5 4,1 71,40%
Telematics Engineering 6 4,2 4 5 4,1 83,30%
Computer Languages and Systems 10 6,5 3 5 3,2 50,00%
Engineering Projects 4 1,2 2 1 1 25,00%
Electronics Technology 6 5 5 6 5 100,00%
Signal and Communications Theory 10 8,1 9 6 5,1 60,00%
Psychology and Pedagogy 22 18,2 17 20 16,7 90,90%
Behavioral Sciences Methodology 1 1 1 1 1 100,00%
Personality, Evaluation and Psychological Treatment 7 6,1 7 7 6,1 100,00%
Psychobiology 2 2 2 2 2 100,00%
Basic Psychology 4 3,1 3 4 3,1 100,00%
Developmental and Educational Psychology 4 3,5 3 3 3 75,00%
Social Psychology 4 2,6 1 3 1,6 75,00%
Applied Mathematics and Statistics 41 31,3 25 22 21 53,70%
Statistics and Operations Research 17 11,8 11 4 4 23,50%
Computer Languages and Systems 3 2,5 1 3 2,5 100,00%
Applied Mathematics 9 7,3 6 5 5 55,60%
Quantitative Methods for Business and Economics 12 9,7 7 10 9,5 83,30%
Not specified 189 89,8 62 9 4,4 4,80%
Human Anatomy and Embryology 1 0,5 1 0 0 0,00%
Audiovisual Communication and Advertising 2 1,5 2 1 0,5 50,00%
Administrative Law 1 0,1 0 0 0 0,00%
International Public Law and International Relations 1 0,5 1 1 0,5 100,00%
Procedural Law 1 0,1 0 0 0 0,00%
Nursing 1 0 0 0 0 0,00%
Stomatology 2 0,2 1 1 0,1 50,00%
Physiotherapy 1 0,5 0 0 0 0,00%
Contemporary History 2 1,1 2 1 1 50,00%
Spanish Literature 1 0,5 1 0 0 0,00%
Medicine 1 0,1 1 0 0 0,00%
Basic Psychology 1 0,1 1 0 0 0,00%
Developmental and Educational Psychology 1 0,2 0 0 0 0,00%
Organic Chemistry 1 1 1 1 1 100,00%
Area not specified 172 83,5 51 4 1,3 2,30%

FTE: full-time equivalent

Source: SIIU in process of validation