portal de transparencia universidad ceu san pablo
Logo Universidad CEU San Pablo
Transparency Portal

Teaching and research staff

By age

Academic year 2022-2023

BOTH GENDERS Total PDI ETC PDI Dist. (%) Dr. Dr. In ETC Dr. % Perm. Perm. In ETC % of Perm.
Total 1.051 633,7 100,00% 683 504,9 65,00% 724 569,3 68,90%
Under 30 43 21,1 4,10% 7 6,3 16,30% 34 18,2 79,10%
30-35 98 48,7 9,30% 44 32,6 44,90% 53 32,6 54,10%
35-40 115 65,7 10,90% 67 52,8 58,30% 66 49,7 57,40%
40-50 323 187,6 30,70% 221 155,1 68,40% 214 171 66,30%
50-60 342 233,1 32,50% 245 192,4 71,60% 259 223,1 75,70%
60-65 97 62,7 9,20% 75 52,5 77,30% 78 60,9 80,40%
65-67 16 9 1,50% 10 7,7 62,50% 11 8,5 68,80%
67 or more 17 5,9 1,60% 14 5,5 82,40% 9 5,3 52,90%
                   
FTE: full-time equivalent                
Source: IUSIS