portal de transparencia universidad ceu san pablo
Logo Universidad CEU San Pablo
Transparency Portal

Satisfaction surveys

Valuation of university services

Academic year 2023-2024

Source: Assessment survey database with USP-CEU undergraduate services.

USPCEU students rate the different services provided by the USPCEU

Academic year / Cohort SCHOOL / CAMPUS SERVICE Enc RESP Overall Service Rating
2023/24 1-LAW CULTURAL ACTIVITIES 2 8,5
2023/24 2-ECO CULTURAL ACTIVITIES 4 7
2023/24 3-HUM CULTURAL ACTIVITIES 4 9
2023/24 4-MED CULTURAL ACTIVITIES 7 9
2023/24 5-PHAR CULTURAL ACTIVITIES 4 7
2023/24 6-EPS CULTURAL ACTIVITIES 2 10
2023/24 1-LAW SPORTS ACTIVITIES 3 9
2023/24 2-ECO SPORTS ACTIVITIES 10 9,4
2023/24 3-HUM SPORTS ACTIVITIES 1 4
2023/24 4-MED SPORTS ACTIVITIES 7 9,4
2023/24 5-PHAR SPORTS ACTIVITIES 3 7
2023/24 6-EPS SPORTS ACTIVITIES 5 8,8
2023/24 1-LAW ADMISSIONS 7 9
2023/24 2-ECO ADMISSIONS 14 8,67
2023/24 3-HUM ADMISSIONS 12 8,5
2023/24 4-MED ADMISSIONS 18 8,85
2023/24 5-PHAR ADMISSIONS 8 8,5
2023/24 6-EPS ADMISSIONS 10 9,57
2023/24 1-LAW CLASSROOMS 23 7,3
2023/24 2-ECO CLASSROOMS 29 8,23
2023/24 3-HUM CLASSROOMS 22 7,67
2023/24 4-MED CLASSROOMS 33 7,38
2023/24 5-PHAR CLASSROOMS 16 8,25
2023/24 6-EPS CLASSROOMS 33 7,52
2023/24 1-LAW COMPUTER CLASSROOMS 4 8,5
2023/24 2-ECO COMPUTER CLASSROOMS 19 8,07
2023/24 3-HUM COMPUTER CLASSROOMS 17 7,27
2023/24 4-MED COMPUTER CLASSROOMS 9 7,75
2023/24 5-PHAR COMPUTER CLASSROOMS 12 8,33
2023/24 6-EPS COMPUTER CLASSROOMS 20 8,71
2023/24 1-LAW BUSES 2 10
2023/24 2-ECO BUSES 1 7
2023/24 3-HUM BUSES 4 8,5
2023/24 4-MED BUSES 19 7,55
2023/24 5-PHAR BUSES 10 8,13
2023/24 6-EPS BUSES 22 8,24
2023/24 1-LAW LIBRARY 20 8,83
2023/24 2-ECO LIBRARY 25 8,95
2023/24 3-HUM LIBRARY 13 8,36
2023/24 4-MED LIBRARY 28 9
2023/24 5-PHAR LIBRARY 13 8,64
2023/24 6-EPS LIBRARY 28 7,96
2023/24 1-LAW CAFETERIA 19 8,59
2023/24 2-ECO CAFETERIA 26 9,4
2023/24 3-HUM CAFETERIA 21 7
2023/24 4-MED CAFETERIA 34 7,91
2023/24 5-PHAR CAFETERIA 15 7
2023/24 6-EPS CAFETERIA 33 5,85
2023/24 1-LAW EUROPEAN DOCUMENTATION CENTER 11 9,45
2023/24 2-ECO EUROPEAN DOCUMENTATION CENTER 9 8,2
2023/24 3-HUM EUROPEAN DOCUMENTATION CENTER 1 10
2023/24 4-MED EUROPEAN DOCUMENTATION CENTER 6 9,4
2023/24 5-PHAR EUROPEAN DOCUMENTATION CENTER 2 N/A
2023/24 6-EPS EUROPEAN DOCUMENTATION CENTER 1 4
2023/24 1-LAW CONCIERGE, ORDERLIES AND JANITORS 14 9,25
2023/24 2-ECO CONCIERGE, ORDERLIES AND JANITORS 8 9,14
2023/24 3-HUM CONCIERGE, ORDERLIES AND JANITORS 11 9,33
2023/24 4-MED CONCIERGE, ORDERLIES AND JANITORS 14 9,1
2023/24 5-PHAR CONCIERGE, ORDERLIES AND JANITORS 11 9
2023/24 6-EPS CONCIERGE, ORDERLIES AND JANITORS 20 8,5
2023/24 1-LAW LANGUAGES 6 7,75
2023/24 2-ECO LANGUAGES 11 7,6
2023/24 3-HUM LANGUAGES 4 10
2023/24 4-MED LANGUAGES 8 9,4
2023/24 5-PHAR LANGUAGES 3 7
2023/24 6-EPS LANGUAGES 4 9,25
2023/24 1-LAW INTRANET 22 8,5
2023/24 2-ECO INTRANET 24 8,57
2023/24 3-HUM INTRANET 19 7,17
2023/24 4-MED INTRANET 28 8,63
2023/24 5-PHAR INTRANET 17 8,64
2023/24 6-EPS INTRANET 29 8,68
2023/24 1-LAW STUDENT SUPPORT OFFICE 12 7,38
2023/24 2-ECO STUDENT SUPPORT OFFICE 19 8
2023/24 3-HUM STUDENT SUPPORT OFFICE 8 8,5
2023/24 4-MED STUDENT SUPPORT OFFICE 14 8,67
2023/24 5-PHAR STUDENT SUPPORT OFFICE 5 10
2023/24 6-EPS STUDENT SUPPORT OFFICE 8 9,4
2023/24 1-LAW PASTORAL 3 9
2023/24 2-ECO PASTORAL 1 10
2023/24 3-HUM PASTORAL 4 6,25
2023/24 4-MED PASTORAL 3 10
2023/24 5-PHAR PASTORAL 3 7
2023/24 6-EPS PASTORAL 4 9
2023/24 1-LAW TECHNOLOGICAL PLATFORMS FOR TEACHING 22 8,13
2023/24 2-ECO TECHNOLOGICAL PLATFORMS FOR TEACHING 24 8,65
2023/24 3-HUM TECHNOLOGICAL PLATFORMS FOR TEACHING 19 7
2023/24 4-MED TECHNOLOGICAL PLATFORMS FOR TEACHING 28 8,17
2023/24 5-PHAR TECHNOLOGICAL PLATFORMS FOR TEACHING 17 8,5
2023/24 6-EPS TECHNOLOGICAL PLATFORMS FOR TEACHING 29 8,96
2023/24 1-LAW REPROGRAPHY 5 8,5
2023/24 2-ECO REPROGRAPHY 8 7,6
2023/24 3-HUM REPROGRAPHY 4 7
2023/24 4-MED REPROGRAPHY 14 7,9
2023/24 5-PHAR REPROGRAPHY 9 8,5
2023/24 6-EPS REPROGRAPHY 20 7,46
2023/24 1-LAW CAMPUS SECRETARY'S OFFICE 18 8,31
2023/24 2-ECO CAMPUS SECRETARY'S OFFICE 25 8,5
2023/24 3-HUM CAMPUS SECRETARY'S OFFICE 15 6,45
2023/24 4-MED CAMPUS SECRETARY'S OFFICE 25 8,8
2023/24 5-PHAR CAMPUS SECRETARY'S OFFICE 17 6,79
2023/24 6-EPS CAMPUS SECRETARY'S OFFICE 26 8,09
2023/24 1-LAW STUDENT WELLBEING SERVICE (SOU) 7 9
2023/24 2-ECO STUDENT WELLBEING SERVICE (SOU) 6 9,4
2023/24 3-HUM STUDENT WELLBEING SERVICE (SOU) 5 8
2023/24 4-MED STUDENT WELLBEING SERVICE (SOU) 6 6,25
2023/24 5-PHAR STUDENT WELLBEING SERVICE (SOU) 3 4
2023/24 6-EPS STUDENT WELLBEING SERVICE (SOU) 10 7,67
2023/24 1-LAW MEDICAL SERVICE 3 10
2023/24 2-ECO MEDICAL SERVICE 4 10
2023/24 3-HUM MEDICAL SERVICE 2 10
2023/24 4-MED MEDICAL SERVICE 5 10
2023/24 5-PHAR MEDICAL SERVICE 8 9
2023/24 6-EPS MEDICAL SERVICE 3 8
2023/24 1-LAW VOLUNTEERING 2 10
2023/24 2-ECO VOLUNTEERING 1 N/A
2023/24 3-HUM VOLUNTEERING 1 4
2023/24 4-MED VOLUNTEERING 4 10
2023/24 5-PHAR VOLUNTEERING 3 7
2023/24 6-EPS VOLUNTEERING 4 10
2023/24 1-LAW COMMON AREAS 21 8,31
2023/24 2-ECO COMMON AREAS 24 9,68
2023/24 3-HUM COMMON AREAS 22 7,71
2023/24 4-MED COMMON AREAS 33 8,7
2023/24 5-PHAR COMMON AREAS 15 7,6
2023/24 6-EPS COMMON AREAS 31 7,13