portal de transparencia universidad ceu san pablo
Logo Universidad CEU San Pablo
Transparency Portal

Satisfaction surveys

Postgraduate PDI survey evaluation

Academic year 2023-2024

Source: PDI evaluation survey database with USPCEU degrees.

IQAS indicator code: P16-I05 Level of satisfaction with teaching coordination (Students and teaching and research staff)

Graduate degree professors rate different aspects of the degree.

Survey of professors who evaluate the following aspects: organization, students, teaching coordination, resources and academic results.

Academic year / Cohort Degree PARTICIPATION Block 1 Assessment Relationship with Management and Organization. Syllabus Block 2 Teaching and Student Coordination Assessment Block 3 Resource Assessment Block 4 Assessment of Academic Results Students Overall Rating
2023/24 Master's Degree in Business Administration and Management (MBA)(Plan 2023) 36,40% 8,91 8,54 9,04 9,06 8,88
2023/24 Lifelong Learning Master's Degree in Art Business (Plan 2022) 30,80% 7,81 8,17 8,2 8,25 8,03
2023/24 Master's Degree in Family and Inheritance Law (Plan 2022) 53,30% 7,8 8,07 8,62 7,68 8,08
2023/24 Master's Degree in Human Resources Management and Organizational Development (Plan 2023) 80,00% 8,45 8,8 9,17 8,83 8,76
2023/24 Lifelong Learning Master's Degree in Circular Economy and Sustainable Development (Pan 2022) 60,00% 8,47 8,89 8,54 9,17 8,63
2023/24 Master's Degree in Energy Efficiency and Building Installations (Plan 2022) 27,30% 8,68 8,47 9,23 8,75 8,8
2023/24 Lifelong Learning Master's Degree in Endodontics and Restorative Surgery based on New Technologies (Plan 2022) 25,00% 8,33 8,33 7,92 10 8,33
2023/24 Master's Degree in Clinical Trials (Plan 2022) 37,50% 7,92 8,19 8,09 7,92 8,03
2023/24 Lifelong Learning Master's Degree in Implantology and Oral Surgery (Plan 2022) 68,80% 8,07 8,71 8,91 7,73 8,42
2023/24 Lifelong Learning Master's Degree in International Business Law (Plan 2022) 13,30% 8,54 8,89 8,02 8,33 8,45
2023/24 Lifelong Learning Master's Degree in Legal Tech (Plan 2022) 23,70% 8,88 8,76 9,68 8,57 9,06
2023/24 Lifelong Learning Master's Degree in Acute Leukemias 30,00% 7,64 6,39 7,71 8,33 7,44
2023/24 Master's Degree in Digital Marketing and Social Networks (Plan 2022) 50,00% 7,15 7,8 8,1 7,5 7,59
2023/24 Lifelong Learning Master's Degree in Pediatric Dentistry and Interceptive and Functional Orthodontics (Plan 2022) 26,10% 9,44 8,61 8,38 9,58 8,97
2023/24 Lifelong Learning Master's Degree in Journalism El Mundo/CEU (Plan 2022) 56,30% 8,61 8,52 8,85 8,06 8,62
2023/24 Lifelong Learning Master's Degree in Specialized Sports Journalism (Plan 2022) 37,50% 7,5 6,25 8,54 7,5 7,53
2023/24 Lifelong Learning Master's Degree in Advanced Aesthetic and Laser Techniques (Plan 2022) 41,40% 8,51 7,85 7,8 7,71 8,11
2023/24 Master's Degree in Taxation and Tax Consultancy (Plan 2022) 42,90% 8,5 8,52 8,96 8,09 8,61
2023/24 Master's Degree in Urban and Regional Planning (Plan 2022) 46,20% 8,82 8,33 8,62 9,38 8,7
2023/24 Master's Degree in Advanced Multidisciplinary Orthodontics 40,00% 9,58 10 9,06 9,38 9,51
2023/24 Master's Degree in Access to the Profession of Lawyer and Attorney (Plan 2023) 39,00% 8,36 8,17 8,79 7,85 8,41
2023/24 Master's Degree in Data Analysis and Dissemination (Plan 2023) 26,70% 8,54 8,33 8,28 10 8,53
2023/24 Master's Degree in Pharmaceutical Care - Health Care Pharmacy (Plan 2010) 68,40% 8,13 7,56 7,78 7,7 7,88
2023/24 Master's Degree in Sports Biomechanics (Plan 2020) 30,80% 9,17 8,42 8,49 8,96 8,8
2023/24 Master's Degree in Fashion and Beauty Communication (Plan 2012) 35,00% 9,05 8,81 9,39 8,93 9,09
2023/24 Master's Degree in Drug Discovery (Plan 2013) 52,90% 8,61 8,01 8,45 7,64 8,37
2023/24 Master's Degree in Emergency and Intrahospital Critical Care Nursing (Plan 2010) 2,70% 8,75 8,33 8,13 10 8,57
2023/24 Master's Degree in Nursing in Emergencies, Emergencies and Health Transport (Plan 2020) 5,40% 9,58 9,44 8,54 9,17 9,23
2023/24 Master's Degree in Invasive Physiotherapy (Plan 2014) 21,70% 9,42 9,33 9,13 8,5 9,25
2023/24 Master's Degree in Teacher Training for Teachers of Compulsory Secondary Education and High School (Plan 2011) 78,30% 8,75 8,56 9,18 9,03 8,85
2023/24 Master's Degree in Administrative Management (Plan 2020) 50,00% 8,85 8,54 8,97 8,41 8,79
2023/24 Master's Degree in Management of Health Biotechnology Companies (2015 Plan) 36,60% 8,84 8,68 9,11 8,31 8,84
2023/24 Master's Degree in Contemporary History 28,30% 7,84 7,82 7,45 7,66 7,71
2023/24 Master's Degree in Clinical and Applied Research in Oncology (Plan 2020) 25,00% 6,53 6,41 7,65 7,08 6,86
2023/24 Master's Degree in Regenerative Medicine and Advanced Therapies (Plan 2019) 40,00% 8,82 8,19 9,1 8,75 8,76
2023/24 Master's Degree in Financial Markets and Wealth Management (Plan 2013) 80,00% 8,7 8,49 8,64 8,59 8,63
2023/24 Master's Degree in Cultural Journalism (2010 Plan) 46,20% 9,16 8,73 9,49 8,33 9,1
2023/24 Master's Degree in Occupational Risk Prevention (Plan 2021) 30,80% 8,54 8,13 7,66 8,13 8,17
2023/24 Master's Degree in Data Protection, Transparency and Access to Information (Plan 2012) 12,00% 8,33 7,5 8,54 7,5 8,15
2023/24 Master's Degree in General Health Psychology (Plan 2020) 52,60% 8,58 8,08 8,44 8,5 8,43
2023/24 Master's Degree in Legal and Forensic Psychology (Plan 2022) 50,00% 9,03 9,11 8,81 8,61 8,96
2023/24 Master's Degree in Radio (2010 Plan) 51,60% 9,08 8,75 8,91 8,28 8,9
2023/24 Master's Degree in International Relations (Plan 2010) 48,10% 8,61 7,95 8,53 8,46 8,43
2023/24 Master's Degree in European Union (2023 Plan) 25,60% 7,5 7,5 8,89 8,61 8
2023/24 Master's Degree in Emergencies, Emergencies and Catastrophes (2011 Plan) 33,30% 7,81 7,92 8,22 7,66 7,94
2023/24 Lifelong Learning Master's Degree in Multidisciplinary Orthodontics and MFP in Advanced Orthodontics (Plan 2022) 23,10% 9,58 9,44 9,17 8,33 9,35
2023/24 Master's Degree in Virtual Reality for Videogames and Interactive Experiences 30,00% 9,72 9,17 9,48 9,17 9,49