portal de transparencia universidad ceu san pablo
Logo Universidad CEU San Pablo
Transparency Portal

Teaching and research staff

By Area of knowledge

Academic year 2020-2021

Knowledge area Total In ETC Dr. Perm Perm in ETC % of Perm
Total 1.023 698,1 665 666 555,4 65,10 %
Pathological Anatomy 1 0,1 0 1 0,1 100,00%
Human Anatomy and Embryology 12 7,6 6 10 6,8 83,30%
Library Science and Documentation 1 1 1 1 1 100,00%
Cell Biology 15 14,5 14 15 14,5 100,00%
Biochemistry and Molecular Biology 25 21,2 21 20 18,1 80,00%
Botany 3 2,1 2 2 2 66,70%
Computer Science and Artificial Intelligence Artificial Intelligence 7 5,1 7 5 4,1 71,40%
Political Science and Administration 2 2 2 2 2 66,70%
Surgery 1 1 1 1 1 100,00%
Marketing and Market Research 22 12,7 14 16 11 72,70%
Architectural Composition 3 2,1 1 3 2,1 100,00%
Audiovisual Communication and Advertising 55 49,2 45 52 46,7 94,50%
Architectural Construction 14 11,8 8 12 11,1 85,70%
Administrative Law 12 6,4 7 8 6,2 66,70%
Civil Law 12 8,1 10 11 8 91,70%
Constitutional Law 6 4,5 4 6 4,5 100,00%
Labor and Social Security Law 5 3,2 4 4 3,1 80,00%
State Ecclesiastical Law 4 2,2 3 2 2 50,00%
Financial and Tax Law 6 4,4 4 6 4,4 100,00%
Private International Law 2 1,2 1 1 1 50,00%
Public International Law and International Relations 19 11,6 15 10 9 52,60%
Commercial Law 5 3,6 4 5 3,6 100,00%
Criminal Law 9 3,9 7 4 3,2 44,40%
Procedural Law 14 2,9 7 3 2,1 21,40%
Roman Law 4 3,1 3 3 3 75,00%
Applied Economics 26 17,2 21 21 16,9 80,80%
Financial Economics and Accounting 27 16,2 15 19 14,5 70,40%
Nursing 2 1 0 1 0,2 100,00%
Statistics and Operations Research 17 11,8 11 4 4 23,50%
Stomatology 41 13,6 17 29 11,7 70,70%
East Asian Studies 1 0,2 0 1 0,2 100,00%
Architectural Graphic Expression 11 10,5 8 11 10,5 100,00%
Pharmacy and Pharmaceutical Technology 5 4,1 5 5 4,1 100,00%
Pharmacology 13 11,5 13 11 9,5 84,60%
German Philology 2 1,3 1 1 1 50,00%
French Philology 3 2,5 1 2 2 66,70%
English Philology 14 13,2 4 12 12 85,70%
Philosophy 6 5,5 6 6 5,5 100,00%
Philosophy of Law 7 5,4 6 6 5,2 85,70%
Moral Philosophy 9 8 7 8 7,5 88,90%
Applied Physics 1 1 1 1 1 100,00%
Physiology 14 14 14 12 12 85,70%
Plant Physiology 10 9,2 10 10 9,2 100,00%
Physiotherapy 39 25,9 20 31 23,4 79,50%
Fundamentals of Economic Analysis 8 5,6 6 7 5,6 87,50%
Genetics 7 5,6 7 4 3,5 57,10%
External Geodynamics 1 0,5 1 1 0,5 100,00%
Human Geography 2 0,6 2 2 0,6 100,00%
Histology 2 2 2 2 2 100,00%
Ancient History 2 2 2 2 2 100,00%
Contemporary History 15 10,9 14 11 10,5 73,30%
History of America 2 2 1 2 2 100,00%
History of Science 1 0,2 1 1 0,2 100,00%
History of Art 7 6,1 6 6 6 85,70%
History of Law and Institutions 3 2,1 3 2 2 66,70%
History of Thought and Social and Political Mvts. Social and Political Mvts. 5 5 4 5 5 100,00%
History and Economic Institutions 4 3,1 4 3 3 75,00%
Medieval History 1 1 1 1 1 100,00%
Construction Engineering 1 1 1 1 1 100,00%
Chemical Engineering 1 1 1 1 1 100,00%
Telematics Engineering 6 4,2 4 5 4,1 83,30%
Immunology 3 1,7 1 1 1 33,30%
Spanish Language 5 4,2 3 4 4 80,00%
Computer Languages and Systems 13 8,9 4 8 5,7 61,50%
Spanish Literature 7 5,6 6 6 5,1 85,70%
Logic and Philosophy of Science 1 1 1 1 1 100,00%
Applied Mathematics 9 7,3 6 5 5 55,60%
Mechanics of Continuous Media and Theory of Structures 7 6,2 4 6 6 85,70%
Medicine 5 2,2 5 4 2,1 80,00%
Legal and Forensic Medicine 2 0,3 0 0 0 0,00%
Preventive Medicine and Public Health 1 1 1 1 1 100,00%
Methodology of Behavioral Sciences 1 1 1 1 1 100,00%
Quantitative Methods for Business and Economics 12 9,7 7 10 9,5 83,30%
Microbiology 10 6,2 8 8 5,8 80,00%
Nutrition and Bromatology 17 15,3 17 16 14,3 94,10%
Optics 8 5,4 6 7 5,3 87,50%
Business Organization 20 14,6 14 13 12,2 65,00%
Parasitology 9 7,2 8 6 6 66,70%
Pediatrics 1 0,1 1 1 0,1 100,00%
Journalism 29 22,5 21 24 20,3 82,80%
Personality, Assessment and Psychological Treatment 7 6,1 7 7 6,1 100,00%
Architectural Projects 18 13,7 13 17 13,6 94,40%
Engineering Projects 4 1,2 2 1 1 25,00%
Psychobiology 2 2 2 2 2 100,00%
Basic Psychology 5 3,2 4 4 3,1 80,00%
Developmental and Educational Psychology 5 3,7 3 3 3 60,00%
Social Psychology 4 2,6 1 3 1,6 75,00%
Psychiatry 1 0,3 0 1 0,3 100,00%
Analytical Chemistry 8 7,1 8 7 7 87,50%
Physical Chemistry 5 5 5 5 5 100,00%
Inorganic Chemistry 6 6 6 6 6 100,00%
Organic Chemistry 10 9,2 10 9 9 90,00%
Radiology and Physical Medicine 2 0,1 2 1 0,1 50,00%
Sociology 11 1,6 2 1 0,5 9,10%
Electronic Technology 6 5 5 6 5 100,00%
Literary Theory and Comparative Literature 3 3 3 3 3 100,00%
Signal Theory and Communications 10 8,1 9 6 5,1 60,00%
Toxicology 3 3 3 3 3 100,00%
Urban and Regional Planning 5 2,6 3 5 2,6 100,00%
Area not specified 173 83,7 52 4 1,3 2,30 %