portal de transparencia universidad ceu san pablo
Logo Universidad CEU San Pablo
Transparency Portal

Teaching and research staff

By Area of knowledge

Academic year 2018-2019

BOTH GENDERES IV.PDI.04 Young Workforce
(<35)
 IV.PDI.04 Staff in the process of retirement [60,66]  IV.PDI.04 Staff 67 and over  IV.PDI.04 Average age Total PDI Age: Under 30 Age: [30,35)  Age: [35,40) Age: [40,50) Age: [50,60)  Age: [60,65) 
Total 0,136 0,088 0,018 46,6 966 40 91 116 323 294 71 14
Pathological Anatomy ( 020) 0.0 % 0.0 % 0.0 % 50 3 0 0 0 2 1 0 0
Human Anatomy and Embryology ( 027) 0,273 0,091 0.0 % 48,1 11 1 2 0 1 6 0 1
Library Science and Documentation ( 040) 0.0 % 0.0 % 0.0 % 57 1 0 0 0 0 1 0 0
Cell Biology ( 050) 0,125 0,125 0.0 % 43,3 16 1 1 4 6 2 1 1
Biochemistry and Molecular Biology ( 060) 0,261 0,043 0.0 % 42,3 23 2 4 2 10 4 0 1
Botany ( 063) 0,333 0.0 % 0.0 % 44 3 1 0 0 1 1 0 0
Computer Science and Artificial Intelligence ( 075) 0,2 0.0 % 0.0 % 40,4 5 0 1 0 4 0 0 0
Political Science and Administration ( 070) 0.0 % 0,5 0.0 % 51,5 2 0 0 0 1 0 1 0
Surgery ( 090) 0.0 % 0,5 0.0 % 55 4 0 0 0 1 1 2 0
Marketing and Market Research ( 095) 0.0 % 0,063 0.0 % 47,4 16 0 0 0 12 3 1 0
Architectural Composition ( 100) 0.0 % 0.0 % 0.0 % 54 3 0 0 0 1 2 0 0
Audiovisual Communication and Advertising ( 105) 0,182 0,018 0.0 % 42 55 3 7 13 20 11 1 0
Architectural Construction ( 110) 0.0 % 0,071 0.0 % 47,9 14 0 0 2 7 4 1 0
Administrative Law ( 125) 0.0 % 0,2 0.0 % 51,4 10 0 0 0 3 5 2 0
Civil Law ( 130) 0.0 % 0,182 0.0 % 51,5 11 0 0 1 3 5 1 1
Constitutional Law ( 135) 0.0 % 0,167 0.0 % 51 6 0 0 1 2 2 1 0
Labor and Social Security Law ( 140) 0,2 0.0 % 0.0 % 45,8 5 0 1 0 1 3 0 0
State Ecclesiastical Law ( 145) 0,5 0,5 0.0 % 49,5 2 0 1 0 0 0 0 1
Financial and Tax Law ( 150) 0,167 0.0 % 0.0 % 49,3 6 1 0 0 1 4 0 0
Private International Law ( 155) 0.0 % 0.0 % 0.0 % 49 2 0 0 0 1 1 0 0
Public International Law and International Relations ( 160) 0,333 0,25 0.0 % 48,3 12 0 4 0 2 3 3 0
Commercial Law ( 165) 0,2 0.0 % 0.0 % 46 5 0 1 0 1 3 0 0
Criminal Law ( 170) 0,111 0,333 0,111 52,8 9 0 1 1 1 2 3 0
Procedural Law ( 175) 0.0 % 0.0 % 0.0 % 46 3 0 0 0 2 1 0 0
Roman Law ( 180) 0.0 % 0.0 % 0.0 % 48 3 0 0 1 1 1 0 0
Applied Economics ( 225) 0,077 0,077 0,077 49,1 26 0 2 3 7 10 1 1
Financial Economics and Accounting ( 230) 0.0 % 0,1 0.0 % 50,5 20 0 0 1 9 8 1 1
Nursing ( 255) 0,143 0,02 0.0 % 41,4 49 1 6 14 20 7 1 0
Statistics and Operations Research ( 265) 0,444 0,111 0.0 % 40,1 9 2 2 1 2 1 0 1
Stomatology ( 275) 0,354 0,062 0,046 41,6 65 13 10 14 10 11 4 0
Architectural Graphic Expression ( 300) 0.0 % 0.0 % 0.0 % 49,5 11 0 0 0 6 5 0 0
Pharmacy and Pharmaceutical Technology ( 310) 0,167 0,167 0.0 % 48,2 6 0 1 0 2 2 1 0
Pharmacology ( 315) 0,071 0,143 0.0 % 48,9 14 0 1 2 4 5 2 0
German Philology ( 320) 0.0 % 0.0 % 0.0 % 53 1 0 0 0 0 1 0 0
French Philology ( 335) 0.0 % 0.0 % 0.0 % 52,5 2 0 0 0 0 2 0 0
English Philology ( 345) 0,071 0,071 0.0 % 52,8 14 0 1 0 3 9 1 0
Philosophy ( 375) 0.0 % 0.0 % 0.0 % 47,2 6 0 0 0 4 2 0 0
Philosophy of Law ( 381) 0.0 % 0,143 0.0 % 48,9 7 0 0 0 4 2 1 0
Moral Philosophy ( 383) 0.0 % 0,091 0.0 % 50,2 11 0 0 0 6 4 0 1
Applied Physics ( 385) 0.0 % 0.0 % 0,5 57 2 0 0 0 1 0 0 0
Physiology ( 410) 0.0 % 0,154 0,077 48,3 13 0 0 3 5 2 2 0
Plant Physiology ( 412) 0,3 0,1 0.0 % 44,4 10 0 3 0 2 4 1 0
Physiotherapy ( 413) 0,222 0,056 0.0 % 42,5 36 4 4 3 19 4 2 0
Fundamentals of Economic Analysis ( 415) 0,143 0.0 % 0.0 % 48,4 7 0 1 0 3 3 0 0
Genetics ( 420) 0,25 0,25 0.0 % 43,8 4 0 1 1 1 0 1 0
External Geodynamics ( 427) 0.0 % 0.0 % 0.0 % 47 1 0 0 0 1 0 0 0
Human Geography ( 435) 0.0 % 0.0 % 0.0 % 54 1 0 0 0 0 1 0 0
Histology ( 443) 0.0 % 0.0 % 0.0 % 40,5 2 0 0 1 1 0 0 0
Ancient History ( 445) 0.0 % 0.0 % 0.0 % 47,5 2 0 0 0 2 0 0 0
Contemporary History ( 450) 0.0 % 0,083 0.0 % 51,8 12 0 0 2 2 7 1 0
History of America ( 455) 0.0 % 0.0 % 0.0 % 50,5 2 0 0 0 0 2 0 0
History of Science ( 460) 0.0 % 0.0 % 0.0 % 58 1 0 0 0 0 1 0 0
History of Art ( 465) 0,167 0,167 0.0 % 47,8 6 1 0 0 2 2 1 0
History of Law and Institutions ( 470) 0.0 % 0,5 0.0 % 56 2 0 0 0 0 1 1 0
History of Thought and Social and Political Movements ( 475) 0.0 % 0.0 % 0.0 % 49 5 0 0 0 2 3 0 0
History and Economic Institutions ( 480) 0,4 0.0 % 0.0 % 43,4 5 0 2 0 1 2 0 0
Medieval History ( 485) 0.0 % 0.0 % 0.0 % 46 1 0 0 0 1 0 0 0
Construction Engineering ( 510) 0.0 % 0.0 % 0.0 % 58 1 0 0 0 0 1 0 0
Chemical Engineering ( 555) 0.0 % 0.0 % 0.0 % 53 1 0 0 0 0 1 0 0
Telematics Engineering ( 560) 0,333 0,167 0.0 % 44,5 6 0 2 1 0 2 1 0
Immunology ( 566) 0.0 % 0.0 % 0.0 % 46,8 4 0 0 1 1 2 0 0
Spanish Language ( 567) 0.0 % 0,25 0.0 % 53,5 4 0 0 0 1 2 1 0
Computer Languages and Systems ( 570) 0.0 % 0.0 % 0.0 % 51,1 8 0 0 0 4 4 0 0
Spanish Literature ( 583) 0.0 % 0.0 % 0.0 % 46,3 6 0 0 0 4 2 0 0
Logic and Philosophy of Science ( 585 ) 0.0 % 0.0 % 0.0 % 45 1 0 0 0 1 0 0 0
Applied Mathematics ( 595) 0,286 0,143 0.0 % 48,1 7 0 2 0 1 3 1 0
Mechanics of Continuous Media and Theory of Structures ( 605) 0.0 % 0,143 0.0 % 51,4 7 0 0 0 3 3 1 0
Medicine ( 610) 0,077 0,038 0,077 49,3 26 0 2 3 10 8 1 0
Legal and Forensic Medicine ( 613) 0.0 % 0,333 0.0 % 57,7 3 0 0 0 0 2 1 0
Preventive Medicine and Public Health ( 615) 0.0 % 0.0 % 0.0 % 42,3 3 0 0 0 3 0 0 0
Methodology of Behavioral Sciences ( 620) 0.0 % 0.0 % 0.0 % 57 1 0 0 0 0 1 0 0
Quantitative Methods for Economics and Business ( 623) 0.0 % 0,2 0,1 50,8 10 0 0 3 2 2 2 0
Microbiology ( 630) 0,4 0,2 0.0 % 42,5 10 3 1 0 3 1 2 0
Nutrition and Bromatology ( 640) 0,067 0.0 % 0.0 % 45 15 0 1 4 7 3 0 0
Obstetrics and Gynecology ( 645) 0,333 0,333 0.0 % 48 3 1 0 0 0 1 1 0
Optics ( 647) 0.0 % 0,111 0.0 % 48,7 9 0 0 2 1 5 1 0
Business Organization ( 650) 0,2 0.0 % 0.0 % 43,3 15 0 3 2 7 3 0 0
Otorhinolaryngology ( 653) 0.0 % 0.0 % 0.0 % 51 1 0 0 0 0 1 0 0
Parasitology ( 660) 0,429 0.0 % 0.0 % 41,9 7 1 2 0 2 2 0 0
Pediatrics ( 670) 0.0 % 0.0 % 0,5 63 2 0 0 0 0 1 0 0
Journalism ( 675) 0,037 0,111 0,037 48,2 27 1 0 4 9 9 2 1
Personality, Evaluation and Psychological Treatment ( 680) 0,143 0.0 % 0.0 % 42,1 7 0 1 2 2 2 0 0
Architectural Projects ( 715) 0.0 % 0,118 0.0 % 51,2 17 0 0 0 6 9 1 1
Engineering Projects ( 720) 0.0 % 0.0 % 0.0 % 47,3 3 0 0 0 2 1 0 0
Psychobiology ( 725) 0.0 % 0,5 0.0 % 52 2 0 0 0 1 0 1 0
Basic Psychology ( 730) 0,222 0,111 0.0 % 47,3 9 0 2 2 0 4 1 0
Developmental and Educational Psychology ( 735) 0,2 0.0 % 0.0 % 41,8 5 1 0 1 2 1 0 0
Social Psychology ( 740) 0,333 0,333 0.0 % 46,3 3 0 1 0 1 0 1 0
Psychiatry ( 745) 0.0 % 0.0 % 0.0 % 58 1 0 0 0 0 1 0 0
Analytical Chemistry ( 750) 0,143 0,286 0.0 % 52,1 7 0 1 0 1 3 2 0
Physical Chemistry ( 755) 0.0 % 0,4 0.0 % 55,8 5 0 0 0 0 3 2 0
Inorganic Chemistry ( 760) 0.0 % 0,333 0.0 % 57,2 6 0 0 0 1 3 0 2
Organic Chemistry ( 765) 0,111 0,111 0.0 % 46,7 9 0 1 2 1 4 1 0
Radiology and Physical Medicine ( 770) 0.0 % 0.0 % 0.0 % 52 1 0 0 0 0 1 0 0
Sociology ( 775) 0.0 % 0,231 0.0 % 53,2 13 0 0 0 4 6 3 0
Electronics Technology ( 785) 0,333 0.0 % 0.0 % 39,8 6 0 2 2 1 1 0 0
Theory of Literature and Comparative Literature ( 796) 0.0 % 0.0 % 0.0 % 51,3 3 0 0 0 1 2 0 0
Signal Theory and Communications ( 800) 0,286 0.0 % 0.0 % 39,9 7 0 2 2 2 1 0 0
Toxicology ( 807) 0,5 0,25 0.0 % 39,5 4 1 1 1 0 0 1 0
Urban and Regional Planning ( 815) 0.0 % 0.0 % 0.0 % 48,2 5 0 0 0 3 2 0 0
unspecified area 0,129 0,075 0,043 46,2 93 2 10 14 32 24 6 1
WOMEN IV.PDI.04 Young Workforce
(<35)
 IV.PDI.04 Staff in the process of retirement [60,66]  IV.PDI.04 Staff 67 and over  IV.PDI.04 Average age Total PDI Age: Under 30 Age: [30,35)  Age: [35,40) Age: [40,50) Age: [50,60)  Age: [60,65) 
Total 0,152 0,057 0.0 % 44,8 453 19 50 68 164 126 23 3
Human Anatomy and Embryology ( 027) 0,5 0.0 % 0.0 % 41 4 1 1 0 0 2 0 0
Cell Biology ( 050) 0,167 0.0 % 0.0 % 40,3 12 1 1 3 5 2 0 0
Biochemistry and Molecular Biology ( 060) 0,176 0,059 0.0 % 43,8 17 2 1 2 8 3 0 1
Political Science and Administration ( 070) 0.0 % 0.0 % 0.0 % 41 1 0 0 0 1 0 0 0
Surgery ( 090) 0.0 % 0.0 % 0.0 % 43 1 0 0 0 1 0 0 0
Marketing and Market Research ( 095) 0.0 % 0.0 % 0.0 % 47 8 0 0 0 6 2 0 0
Architectural Composition ( 100) 0.0 % 0.0 % 0.0 % 52,5 2 0 0 0 1 1 0 0
Audiovisual Communication and Advertising ( 105) 0,222 0.0 % 0.0 % 40,1 27 2 4 7 11 3 0 0
Architectural Construction ( 110) 0.0 % 0.0 % 0.0 % 46 5 0 0 1 3 1 0 0
Civil Law ( 130) 0.0 % 0,167 0.0 % 51,5 6 0 0 1 1 3 1 0
Constitutional Law ( 135) 0.0 % 0.0 % 0.0 % 39 1 0 0 1 0 0 0 0
Labor and Social Security Law ( 140) 0,5 0.0 % 0.0 % 42 2 0 1 0 0 1 0 0
Financial and Tax Law ( 150) 0.0 % 0.0 % 0.0 % 53 1 0 0 0 0 1 0 0
International Public Law and International Relations ( 160) 0,429 0,286 0.0 % 45,6 7 0 3 0 2 0 2 0
Commercial Law ( 165) 0.0 % 0.0 % 0.0 % 51 2 0 0 0 0 2 0 0
Criminal Law ( 170) 0,333 0,333 0.0 % 46 3 0 1 0 1 0 1 0
Procedural Law ( 175) 0.0 % 0.0 % 0.0 % 40 1 0 0 0 1 0 0 0
Roman Law ( 180) 0.0 % 0.0 % 0.0 % 38 1 0 0 1 0 0 0 0
Applied Economics ( 225) 0.0 % 0.0 % 0.0 % 46,7 10 0 0 2 3 5 0 0
Financial Economics and Accounting ( 230) 0.0 % 0,143 0.0 % 49 7 0 0 1 4 1 1 0
Nursing ( 255) 0,114 0.0 % 0.0 % 41,4 35 0 4 11 14 6 0 0
Statistics and Operations Research ( 265) 1 0.0 % 0.0 % 29 1 1 0 0 0 0 0 0
Stomatology ( 275) 0,294 0,088 0.0 % 41,7 34 4 6 9 6 6 3 0
Architectural Graphic Expression ( 300) 0.0 % 0.0 % 0.0 % 48,7 7 0 0 0 4 3 0 0
Pharmacy and Pharmaceutical Technology ( 310) 0,25 0.0 % 0.0 % 42,5 4 0 1 0 2 1 0 0
Pharmacology ( 315) 0,111 0.0 % 0.0 % 44,7 9 0 1 2 3 3 0 0
German Philology ( 320) 0.0 % 0.0 % 0.0 % 53 1 0 0 0 0 1 0 0
French Philology ( 335) 0.0 % 0.0 % 0.0 % 52,5 2 0 0 0 0 2 0 0
English Philology ( 345) 0.0 % 0.0 % 0.0 % 53,9 8 0 0 0 2 6 0 0
Philosophy ( 375) 0.0 % 0.0 % 0.0 % 49 1 0 0 0 1 0 0 0
Philosophy of Law ( 381) 0.0 % 0.0 % 0.0 % 45,5 2 0 0 0 2 0 0 0
Moral Philosophy ( 383) 0.0 % 0.0 % 0.0 % 48 4 0 0 0 3 1 0 0
Physiology ( 410) 0.0 % 0,111 0.0 % 46,7 9 0 0 1 5 2 1 0
Plant Physiology ( 412) 0,5 0.0 % 0.0 % 40,2 6 0 3 0 1 2 0 0
Physiotherapy ( 413) 0,235 0,059 0.0 % 41,8 17 1 3 1 10 1 1 0
Fundamentals of Economic Analysis ( 415) 0.0 % 0.0 % 0.0 % 52 2 0 0 0 1 1 0 0
Genetics ( 420) 0,5 0.0 % 0.0 % 38,5 2 0 1 0 1 0 0 0
Human Geography ( 435) 0.0 % 0.0 % 0.0 % 54 1 0 0 0 0 1 0 0
Ancient History ( 445) 0.0 % 0.0 % 0.0 % 46 1 0 0 0 1 0 0 0
Contemporary History ( 450) 0.0 % 0.0 % 0.0 % 52,7 3 0 0 0 1 2 0 0
History of America ( 455) 0.0 % 0.0 % 0.0 % 50 1 0 0 0 0 1 0 0
History of Art ( 465) 0,2 0.0 % 0.0 % 44,8 5 1 0 0 2 2 0 0
History of Thought and Social and Political Movements ( 475) 0.0 % 0.0 % 0.0 % 54,5 2 0 0 0 0 2 0 0
History and Economic Institutions ( 480) 0,333 0.0 % 0.0 % 47,3 3 0 1 0 0 2 0 0
Immunology ( 566) 0.0 % 0.0 % 0.0 % 46,8 4 0 0 1 1 2 0 0
Spanish Language ( 567) 0.0 % 0,25 0.0 % 53,5 4 0 0 0 1 2 1 0
Computer Languages and Systems ( 570) 0.0 % 0.0 % 0.0 % 51,6 5 0 0 0 2 3 0 0
Spanish Literature ( 583) 0.0 % 0.0 % 0.0 % 47,6 5 0 0 0 3 2 0 0
Applied Mathematics ( 595) 0.0 % 0.0 % 0.0 % 59 1 0 0 0 0 1 0 0
Mechanics of Continuous Media and Theory of Structures ( 605) 0.0 % 0.0 % 0.0 % 46,3 3 0 0 0 2 1 0 0
Medicine ( 610) 0.0 % 0.0 % 0.0 % 42,2 5 0 0 2 3 0 0 0
Legal and Forensic Medicine ( 613) 0.0 % 0.0 % 0.0 % 55 1 0 0 0 0 1 0 0
Preventive Medicine and Public Health ( 615) 0.0 % 0.0 % 0.0 % 42,3 3 0 0 0 3 0 0 0
Methodology of Behavioral Sciences ( 620) 0.0 % 0.0 % 0.0 % 57 1 0 0 0 0 1 0 0
Quantitative Methods for Economics and Business ( 623) 0.0 % 0,143 0.0 % 46,7 7 0 0 3 2 1 1 0
Microbiology ( 630) 0,5 0,167 0.0 % 41,5 6 2 1 0 1 1 1 0
Nutrition and Bromatology ( 640) 0,071 0.0 % 0.0 % 44,2 14 0 1 4 7 2 0 0
Obstetrics and Gynecology ( 645) 1 0.0 % 0.0 % 28 1 1 0 0 0 0 0 0
Optics ( 647) 0.0 % 0,2 0.0 % 54,8 5 0 0 0 0 4 1 0
Business Organization ( 650) 0,222 0.0 % 0.0 % 44,1 9 0 2 0 5 2 0 0
Parasitology ( 660) 0,4 0.0 % 0.0 % 44,8 5 0 2 0 1 2 0 0
Journalism ( 675) 0,1 0.0 % 0.0 % 43,3 10 1 0 2 4 3 0 0
Personality, Evaluation and Psychological Treatment ( 680) 0,25 0.0 % 0.0 % 35,5 4 0 1 2 1 0 0 0
Architectural Projects ( 715) 0.0 % 0.0 % 0.0 % 48,3 6 0 0 0 3 3 0 0
Psychobiology ( 725) 0.0 % 0,5 0.0 % 52 2 0 0 0 1 0 1 0
Basic Psychology ( 730) 0,333 0.0 % 0.0 % 41,8 6 0 2 2 0 2 0 0
Developmental and Educational Psychology ( 735) 0,5 0.0 % 0.0 % 35,5 2 1 0 0 1 0 0 0
Social Psychology ( 740) 0,5 0,5 0.0 % 47 2 0 1 0 0 0 1 0
Analytical Chemistry ( 750) 0.0 % 0,4 0.0 % 57 5 0 0 0 0 3 2 0
Physical Chemistry ( 755) 0.0 % 0,5 0.0 % 57 4 0 0 0 0 2 2 0
Inorganic Chemistry ( 760) 0.0 % 0,667 0.0 % 59,7 3 0 0 0 1 0 0 2
Organic Chemistry ( 765) 0,143 0,143 0.0 % 46,9 7 0 1 2 0 3 1 0
Sociology ( 775) 0.0 % 0.0 % 0.0 % 54 2 0 0 0 0 2 0 0
Electronic Technology ( 785) 0,333 0.0 % 0.0 % 40,7 3 0 1 1 0 1 0 0
Theory of Literature and Comparative Literature ( 796) 0.0 % 0.0 % 0.0 % 54 2 0 0 0 0 2 0 0
Signal and Communications Theory ( 800) 1 0.0 % 0.0 % 33 1 0 1 0 0 0 0 0
Toxicology ( 807) 0,5 0,25 0.0 % 39,5 4 1 1 1 0 0 1 0
Urban and Regional Planning ( 815) 0.0 % 0.0 % 0.0 % 47 1 0 0 0 1 0 0 0
unspecified area 0,125 0,031 0.0 % 43,1 32 0 4 5 14 8 1 0