portal de transparencia universidad ceu san pablo
Logo Universidad CEU San Pablo
Transparency Portal

Students

Doctoral students

Academic Year 2018-2019

PHD STUDENTS BY PROGRAMME
Programme  Men Women  Total
Health Science and Technology 21 31 52
Composition, History and Technique in Architecture and Urbanism 11 7 18
Social Communication 23 21 44
Law and Economics 43 26 69
Humanities for the Contemporary World 19 7 26
Translational Medicine 34 53 87

 

PHD STUDENTS BY AGE
Age Men Women  Total
21 1 0 1
24 3 1 4
25 2 11 13
26 10 13 23
27 10 10 20
28 4 7 11
29 8 7 15
30 6 8 14
31 3 10 13
32 3 4 7
33 4 4 8
34 6 6 12
35 3 5 8
36 8 4 12
37 4 3 7
38 3 3 6
39 2 6 8
40 3 1 4
41 3 0 3
42 4 3 7
43 7 6 13
44 1 6 7
45 1 1 2
46 5 2 7
47 4 3 7
48 3 2 5
49 3 2 5
50 2 4 6
51 4 0 4
52 4 2 6
53 6 0 6
54 3 2 5
55 4 1 5
56 1 0 1
57 3 4 7
58 2 0 2
59 1 3 4
61 1 0 1
62 1 0 1
65 1 1 2
66 1 0 1
68 1 0 1
69 1 0 1
70 1 0 1

 

PHD STUDENTS BY NATIONALITY
Spanish Nationality Men Women  Total
A Coruña 2 0 2
Almería 0 1 1
Ávila 3 6 9
Badajoz 2 0 2
Barcelona 0 1 1
Cantabria 1 1 2
Cuenca 0 2 2
Granada 3 3 6
Guadalajara 0 1 1
Huelva 1 0 1
La Rioja 0 1 1
Lugo 1 0 1
Madrid 112 102 214
Málaga 1 2 3
Murcia 0 2 2
Navarra 0 2 2
Palencia 1 0 1
Pontevedra 2 0 2
Sevilla 2 1 3
Toledo 1 3 4
Valencia 1 0 1
Valladolid 1 2 3
Zaragoza 2 1 3
Other nationalities Men Women  Total
Germany 1 0 1
Argentina 4 0 4
Brazil 0 3 3
China (People's Republic of) 1 4 5
Colombia 0 1 1
Costa Rica (People's Republic of) 0 1 1
Cuba 1 0 1
Italy 1 2 3
Morocco 0 1 1
Mexico 1 0 1
Peru 2 1 3
Poland 1 0 1
Portugal 0 1 1
United Kingdom 1 0 1
Czech Republic 1 0 1
Vietnam 1 0 1