portal de transparencia universidad ceu san pablo
Logo Universidad CEU San Pablo
Transparency Portal

Satisfaction surveys

PDI survey evaluation

Academic year 2019-2020

University degree programme evaluations by the PDI (Bachelor's Degrees)
Degree Satisf. Students Satisf. Degree Satisf. Resources Overall Satisf.
Degree in Business Administration and Management 7,33 8,49 7,94 7,87
Degree in Architecture 6,89 7,92 7,00 7,25
Degree in Biotechnology 7,56 8,80 8,32 8,17
Degree in Criminology and Security Sciences 7,72 8,95 7,00 7,91
Degree in Audiovisual Communication 7,71 9,23 8,50 8,42
Degree in Digital Communication 8,15 9,06 7,47 8,25
Degree in Law 7,44 8,34 7,12 7,64
Degree in Economics 8,39 9,36 8,78 8,81
Degree in Nursing 7,19 8,80 8,19 7,98
Degree in Pharmacy 7,31 8,54 7,77 7,83
Degree in Physiotherapy 7,52 7,85 7,85 7,72
Degree in Genetics 8,27 9,59 9,29 8,98
Degree in History 8,86 8,48 7,80 8,44
Degree in Humanities 8,88 9,26 6,79 8,42
Degree in Biomedical Engineering 6,66 9,69 8,12 8,04
Degree in Information Systems Engineering 7,77 9,45 8,30 8,46
Degree in Telecommunication Systems Engineering 6,85 9,55 9,38 8,42
Degree in Business Intelligence 7,23 9,94 8,48 8,45
Degree in Marketing and Business Management 7,64 8,73 8,16 8,14
Degree in Medicine 7,55 8,55 8,26 8,07
Degree in Human Nutrition and Dietetics 7,76 9,43 9,20 8,70
Degree in Dentistry 6,76 8,63 7,18 7,47
Degree in Optics, Optometry and Audiology 7,27 8,84 9,01 8,26
Degree in Journalism 7,90 8,91 7,56 8,13
Degree in Psychology 7,76 8,61 7,42 7,93
Degree in International Relations and the European Union 7,48 8,71 8,33 8,11
Degree in Advertising and Public Relations 7,70 8,68 7,74 8,02
 
Ratings of the University's qualifications by the teaching and research staff (Master's degrees)
Degree Satisf. with Management and Organ. Stra. Plan Satisf. Coord. Professor and Students Satisf. Resources Satisf. Academic Results Students Satisf. Adapt. online COVID Overall Satisf.
Univ. Master's Degree in Access to the Legal Profession 7,92 8,10 7,56 7,14 7,13 7,80
Univ. Master's Degree in Pharmaceutical Care-Health Care Pharmacy 8,33 8,76 8,65 8,39 9,07 8,52
Univ. Master's Degree in Account Auditing CEU 9,43 8,96 9,20 8,64 9,13 9,21
Univ. Master's Degree in Oral Surgery and Implantology 9,58 10,00 10,00 10,00 10,00 9,79
Univ. Master's Degree in Fashion and Beauty Communication 8,27 9,17 7,71 8,93 6,88 8,35
Univ. Master's Degree in Health Law 9,38 10,00 9,17 10,00 8,13 9,44
Univ. Master's Degree in Drug Discovery 9,32 8,58 8,65 8,38 8,00 8,90
Univ. Master's Degree in Publishing, Production and New Journalistic Technologies 10,00 10,00 10,00 10,00 10,00 10,00
Univ. Master's Degree in Emergency and Intra-hospital Critical Care Nursing 10,00 10,00 8,75 10,00 5,00 9,79
Univ. Master's Degree in Nursing in Urgencies, Emergencies and Health Transport 7,75 7,00 7,25 6,88 6,41 7,38
Univ. Master's Degree in Paediatric and Neonatal Intrahospital Nursing 10,00 10,00 9,48 10,00 8,13 9,85
Univ. Master's Degree in Invasive Physiotherapy 9,58 9,83 9,75 9,50 9,69 9,68
Univ. Master's Degree in Teacher Training for Compulsory Secondary Education and Baccalaureate 8,93 9,33 8,23 9,74 9,06 8,87
Univ. Master's Degree in Management of Biotechnological Health Companies 9,13 9,38 8,99 9,06 9,52 9,14
Univ. Master's Degree in Contemporary History 8,64 8,02 7,43 7,25 7,63 8,06
Univ. Master's Degree in Biomedical Engineering 8,75 8,89 8,30 7,36 7,79 8,55
Univ. Master's Degree in Clinical and Applied Research in Oncology 8,13 6,67 6,88 6,25 8,75 7,32
Univ. Master's Degree in Regenerative Medicine and Advanced Therapies 8,88 9,51 8,99 7,81 9,77 8,97
Univ. Master's Degree in Financial Markets and Wealth Management 8,93 9,09 8,23 8,45 8,48 8,73
Univ. Master's Degree in Cultural Journalism 10,00 10,00 10,00 9,50 10,00 9,96
Univ. Master's Degree in Medical and Surgical Periodontics 8,33 10,00 5,00 7,50 5,63 8,13
Univ. Master's Degree in Data Protection, Transparency and Access to Information 9,79 10,00 10,00 10,00 10,00 9,91
Univ. Master's Degree in General Health Psychology 8,65 8,65 8,61 8,86 8,91 8,66
Univ. Master's Degree in Radio 9,16 9,84 9,68 9,50 9,19 9,48
Univ. Master's Degree in International Relations 9,44 9,32 9,65 8,64 8,63 9,42
Univ. Master's Degree in Public Relations and Event Organisation 9,55 9,10 8,89 9,32 8,47 9,25
Univ. Master's Degree in the European Union 8,05 8,50 8,50 8,00 9,06 8,27
Univ. Master's Degree in Urgencies, Emergencies and Catastrophes 10,00 10,00 10,00 10,00 7,50 10,00