| Pastoral Activity | Registered | Period | 
| Confirmations in Almudena Cathedral | 7 | 43238 | 
| II Joint Day of Adoration of the Blessed Sacrament in all the Centres of the ACdP and its works: "And you, whom do you adore? |  | 22 March 2018 | 
| 1st Day of Laudado Si and the Care of Creation | 50 | 27 September 2017 | 
| Round Table: The Anthropic Footprint: Why and How to Care for the Environment |  | 
| Photo Exhibition: National Parks of Spain | 300 | 22 September to 4 October | 
| 1st Laudado Si and Care for Creation Day | 63 | 30 September 2017 | 
| Excursion from Cotos to Paular: Contemplating God in Nature |  |  | 
| 1st Laudado Si and the Care of Nature Day | 75 | 4 October 2017 | 
| Conference: 100 years caring for nature in Spain. |  |  | 
| Pablo Sanjuanbenito García (Director Sierra del Guadarrama National Park) |  | 
| Activity | 25 | 2 to 10 July 2018 | 
| Primitive Way of St. James (Grandas de Salimes- Santiago) 186 km |  | 
| Daily and special Eucharists: Patron Saints, All Souls, Ash Wednesday, St. Joseph's Day. |  | The whole course | 
| Conference The Good Dying | 70 | 12 and 13 December 2017 | 
| The Cults Conference | 60 | 13 February 2018 | 
| Imposition of Scapulars | 21 | 43229 | 
| Proclamation of the Gospel and faith animation through social networks http://comunicandolafe.blogspot.com.es/ |  | Online from September 2017 | 
|  | 15 |  | 
| Aid Campaign: "Solidarity Breakfast": support for the St. Francis Soup Kitchen in the Parish of St. Bruno: raising funds for food. |  | 1 - 13 March 2018 | 
|  | 125 |  | 
| Dissemination of Scholas Occurrentes among the students of the Teacher Training Course and the Master's Degree in Teacher Training. |  |  | 
|  | 130 | October - December 2017 | 
| Conduct of survey work |  | September 2017 - March 2018 | 
| and survey among students (among others), for a global analysis of the Pastoral and Voluntary | 50 |  | 
| and Volunteering CEU. |  |  | 
| Round table: the Church and the excluded. |  | 11 April 2018 | 
|  | 50 |  | 
| Jury Christmas crib competition | 40 | 11 - 15 December 2017 | 
| Pastoral Care office | ---- | Throughout the course | 
| Pastoral Actions in Social Networks: | 140 | DAILY | 
| Twiter............................................................ | 180 |  | 
| Facebook......................................................... | 73 |  | 
| Instagram...................................................... |  |  | 
| NOTE: The followers of the page or account are indicated, not the reach that each publication may have. |  | 
| Course ZERO: Lectures to all first year courses explaining the purpose of Pastoral Care in our University. | 300 | September | 
| TEACHERS' MEETING | 15 | Week | 
| CREATION of the ANSK group (Ansk-Answer) Meeting of students close or not to the faith, around fundamental questions about life. | 10 | Monthly | 
| Meeting and presence on Social Networks (Facebook) |  |  | 
| EXHIBITION: "The Beauty that saves". | 100 | Lent | 
| COLLABORATION IN TEACHING ACTIVITIES: | 80 | November | 
| Social Networks Conference: CIGERS........................ | 80 | Monthly | 
| Social Journalism Conference................................. |  |  | 
| Creation of a choir of students and teachers | 12 | December | 
| Pilgrimage to the French History Theme Park Puy du Fou (France) |  | June |