portal de transparencia universidad ceu san pablo
Logo Universidad CEU San Pablo
Transparency Portal

Supply/demand ratio

Supply/Demand ratio

Academic year 2017-2018

Bachelor's degrees Offered Demand Offer Ratio Demand/Offer
Law School      
law 578 215 0,37
Criminology and Security Sciences  128 45 0,35
International Relations and the European Union 115 90 0,78
School of Economics and Business      
Business Administration and Management 880 280 0,32
Marketing y Gestión Comercial 386 160 0,41
Inteligencia de Negocios 6 80 13,33
Economía (Menciones) 170 120 0,71
School of Humanities and Communication Sciences      
Journalism 187 90 0,48
Audiovisual Communication 144 90 0,63
Digital Communication 94 90 0,96
Advertising and Public Relations 246 140 0,57
Humanities 17 50 2,94
History 22 50 2,27
Art History 11 50 4,55
School of Medicine      
Medicine Medicina 1506 160 0,11
Dentistry 424 100 0,24
Nursing 273 90 0,33
Physiotherapy 312 110 0,35
Psychology 196 60 0,31
Genetics 42 48 1,14
School of Pharmacy      
Pharmacy 320 120 0,38
Human Nutrition 85 30 0,35
Biotechnology 200 72 0,36
Optics, Optometry and Audiology 26 30 1,15
Institute of Technology      
Architecture 160 180 1,13
Information Systems Engineering 57 30 0,53
Telecommunication Systems Engineering 46 30 0,65
Ingeniería Biomédica 135 80 0,59