portal de transparencia universidad ceu san pablo
Logo Universidad CEU San Pablo
Transparency Portal

Satisfaction surveys

PDI survey evaluation

Academic year 2021-2022

University degree programme evaluations by the teaching and research staff (Bachelor's Degrees))
Degrees Student Satisf. Bachelor's degrees Satisf. Satisf. with Resources Global Satisf.  
Business Administration and Management 6,42 8,56 7,54 7,42
Business Administration and Management and Marketing and Commercial Manag. Comercial 7,63 9,49 8,48 8,46
Architecture 6,71 7,33 6,65 6,89
Biotechnology 6,62 8,81 8,35 7,8
Criminology and Security Sciences 7,44 9,56 9,05 8,57
Audiovisual Communication 6,23 9,55 8,22 7,85
Digital Communication 6,83 8,83 7,45 7,64
Law 7,32 8,87 8,08 8,03
Law and Business Administration and Management 6,29 8,69 7,46 7,39
Law and Criminology and Security Sciences 7,37 8,53 7,31 7,72
Law and Journalism 6,06 8,17 7,94 7,26
Law and International Relations and European Union 8,28 9,39 8,31 8,64
Economics 6,91 9,13 7,83 7,88
Economics and Business Administration and Management 7,51 8,81 7,51 7,92
Early Childhood Education 8,25 9,17 7,5 8,33
Primary Education N/A N/A N/A N/A
Nursing 5,95 8,41 8,16 7,36
Pharmacy 6,67 8,79 8,12 7,75
Pharmacy and Business Administration and Management 6,91 8,54 8,01 7,74
Pharmacy and Biotechnology 7,14 9,08 8,5 8,14
Pharmacy and Human Nutrition and Dietetics 7,14 9,02 8,13 8,02
Physiotherapy 7,33 8,4 8,42 7,98
Genetics 6,82 8,92 8,49 7,96
History N/A N/A N/A N/A
Art History 7,14 7,73 8,21 7,63
Humanities 7,5 7,73 2,86 6,27
Biomedical Engineering 6,74 9,18 7,33 7,69
Information Systems Engineering 6,92 9 7,23 7,67
Information Systems Engineering and Business Administration and Management 7,34 9,29 8,35 8,25
Telecommunication Systems Engineering 6,97 8,96 6,79 7,55
Business Intelligence and Business Administration and Management 7,96 9,17 6,9 8,05
Business Intelligence 7,36 9,31 7,26 7,96
Marketing 7,29 8,64 8,47 8,05
Marketing and Management Commercial and Digital Comm. 8,09 9,89 9,05 8,93
Medicine 7,12 8,87 8,45 8,05
Human Nutrition and Dietetics 7,23 8,95 8,42 8,11
Dentistry 6,81 8,52 8,26 7,76
Optics and Optometry 6,14 9,12 8,52 7,76
Journalism 7,94 9,77 8,79 8,76
Psychology 6,9 8,49 7,84 7,67
Advertising and Public Relations 6,21 9,77 8,93 8,11
Advertising and Public Relations and Marketing 6,62 8,44 7,13 7,35
Advertising and Public Relations and Marketing and Gest. Comercial 6,3 7,91 6,36 6,83
International Relations and European Union 7,83 9,35 7,57 8,24

University degrees rated by the teaching and research staff (Master's degrees).

University Master's Degrees.
Satisf. Dir. y Org. Plan Est. Satisf. Teaching Coord. and Students Satisf. with Resources Satisf. with Students' Academic Results Global Satisf.
Access to the legal profession 9,24 8,72 8,61 8,83 8,92
Pharmaceutical Care - Welfare Pharmacy  8,98 8,52 8,13 8,61 8,61
Account Auditing  8,92 8 8,16 7,5 8,4
Sports Biomechanics  9,17 9,33 8,94 9 9,13
Fashion and Beauty Communication  8,75 9,17 2,5 10 8,41
Health Law  9,58 8,83 8,44 8,75 8,93
Drug Discovery  9,07 8,78 8,45 8,6 8,8
Cardiac Electrophysiology Diagnosis and Therapeutics  N/A N/A N/A N/A N/A
Emergency and Critical Care Intrahospital Nursing  7,92 9,17 10 10 8,93
Nursing in Urgent, Emergency and Health Trans. Trans.  9,38 10 9,06 10 9,46
Neonatal Paediatric Intrahospital Nursing  10 10 10 10 10
Invasive Physiotherapy  9,03 8,89 8,33 9,17 8,81
Teacher Training for Secondary School and Baccalaureate  9,21 9,08 7,75 9,5 8,79
Administrative Management  7,08 8,54 9,32 8,13 8,11
Management of Biotechnological Health Companies  9,43 9,07 8,41 9,17 9,04
Contemporary History 9,48 9,79 8,65 10 9,35
Biomedical Engineering  8,47 8,06 7,71 7,5 8,1
Clinical and Applied Research in Oncology  9,31 9,44 9,06 9,17 9,26
Regenerative Medicine and Advanced Therapies  10 10 9,17 10 9,76
Financial Markets and Wealth Management  9,84 9,79 9,88 10 9,85
Cultural Journalism  9,43 9,06 9,48 8,44 9,29
Occupational Risk Prevention  N/A N/A N/A N/A N/A
Data Protection, Transport and Access to Information  N/A N/A N/A N/A N/A
General Health Psychology  6,98 7,5 7,19 8,13 7,23
Radio  8,96 8,75 8,28 8,75 8,71
International Relations  9,39 9,33 7,63 9,25 8,87
European Union  9,39 9,39 9,14 9,32 9,32
Urgencies, Emergencies and Catastrophes  9,86 9,72 9,58 10 9,76