portal de transparencia universidad ceu san pablo
Logo Universidad CEU San Pablo
Transparency Portal

Satisfaction surveys

PDI survey evaluation

Academic year 2016-2017

University degree programme evaluations by the PDI (Bachelor's Degrees)
Degree Block 1

Satisf. Students
Block 2

Satisfaction. Degree
Block 3

Satisf. Resources
Block 4
Satisf.
Institutional, Organizat.
and Management.  Pol.
Overall satisfaction
Bachelor's degree in Business Administration and Management 6,51 7,88 6,74 6,15 6,84
Bachelor's degree in Architecture 6,79 7,59 6,49 5 6,69
Bachelor's degree in Biotechnology 6,67 7,99 6,85 5,34 7,17
Bachelor's degree in Criminology and Security Sciences 7,56 8,35 7,65 7,07 8,15
Bachelor's degree in Economics 6,32 9,06 7,58 5,44 7,2
Bachelor's degree in Political Science 7,37 7,37 7,02 5,17 7,13
Bachelor's degree in Audiovisual Communication 6,92 8,53 7,4 6,69 7,17
Bachelor's degree in Digital Communication 7,33 8,49 7,24 6,32 7,47
Bachelor's degree in Law 7,12 8,03 6,88 6,1 7,19
Bachelor's degree in Economics 7,13 8,58 7,05 6,58 7,35
Bachelor's degree in Economics and Finance 7,78 7,86 6,08 5,24 6,8
Bachelor's degree in Early Childhood Education 6,74 7,57 6,62 4,36 6,72
Bachelor's degree in Primary Education 6,53 7,4 6,91 4,73 6,28
Bachelor's degree in Nursing 6,49 7,64 6,77 5,76 6,81
Bachelor's degree in Pharmacy 6,53 8,15 6,6 5,46 6,95
Bachelor's degree in Physiotherapy 6,34 7,62 6,66 5,88 7,05
Bachelor's degree in History 8,51 9,12 7,39 6,14 7,77
Bachelor's degree in History of Art 8,94 9,58 8,19 6,13 8,39
Bachelor's degree in Humanities 7,35 8,69 7,31 5,79 6,2
Bachelor's degree in Biomedical Engineering 7,23 9 7,29 6,12 7,38
Bachelor's degree in Information Systems Engineering 5,98 8,32 7,42 6,21 7,15
Bachelor's degree in Telecommunication Systems Engineering 6,25 8,51 7,43 6,06 7,19
Bachelor's degree in Marketing and Business Management 7,1 8,08 6,72 5,77 7,5
Bachelor's degree in Medicine 7,56 7,85 7,1 6,07 7,19
Bachelor's degree in Human Nutrition and Dietetics 5,95 8,15 6,62 5,72 6,65
Bachelor's degree in Dentistry 7,28 8,14 7,06 5,96 7,28
Bachelor's degree in Optics, Optometry and Audiology 6,64 7,5 6,3 3,76 6,36
Bachelor's degree in Journalism 6,65 8,25 7 5,92 6,91
Bachelor's degree in Psychology 7,66 8,14 6,45 6,11 7,21
Bachelor's degree in Advertising and Public Relations 6,93 8,14 6,98 5,87 7,23

 

Ratings of the University's qualifications by the teaching and research staff (Master's degrees)
Degree Block 2

Satisf. Relationship with Management and Organisation Syllabus 
Block 3

Satisfaction. Teaching and Student Coordination.
Block 5

Satisf. Resources
Block 6

Satisfaction.

Subjects Taught in Blended Learning 
Block 7

Satisf. Academic Student Academic Results.
Overall satisfaction
University Master's Degree in Access to the Legal Profession 7,66 6,76 8,18 7,63 7,5 7,53
University Master's Degree in Pharmaceutical Care-Health Care Pharmacy 8,06 7,71 7,75 7,5 8,5 7,92
University Master's Degree in Account Auditing CEU 8,45 8,6 8,94 7,6 8,04 8,34
University Master's Degree in Account Auditing CUNEF 9,09 7,81 9,11 10 8,44 8,87
University Master's Degree in Oral Surgery and Implantology 7,24 8,02 6,41 7,5 7,19 7,29
University Master's Degree in Corporate Communication 8,63 9,06 9,53 10 9,38 9,26
University Master's Degree in Fashion and Beauty Communication 8,97 9,04 9,61 8,54 8,41 8,91
University Master's Degree in Multimedia Communication 8,96 9,17 8,75 8,75 8,75 8,89
University University Master's Degree in Health Law 9,46 9,22 9,86 7,5 10 9,25
University Master's Degree in Drug Discovery 8,16 7,64 8,25 6,82 7,42 7,69
University Master's Degree in Graphic Communication Design 6,63 7,08 7,71 7,92 7,08 7,22
University Master's Degree in Publishing, Production and New Journalistic Technologies 8,9 8,79 9,13 9,38 8,61 8,94
University Master's Degree in Cardiac Electrophysiology, Diagnostics and Therapeutics 10 10 6,25 - 7,5 8,6
University Master's Degree in Emergency and Intra-hospital Critical Care Nursing 7,67 8,46 7,79 7,5 7,5 7,78
University Master's Degree in Emergency, Emergency and Medical Transport Nursing 7,51 7,71 8,52 7,5 8,61 7,95
University Master's Degree in Intrahospital Paediatric and Neonatal Nursing 8,08 8,5 7,92 7,5 8,04 8,03
University Master's Degree in Physiotherapy in Paediatrics 9,26 8,9 7,73 9,69 8,13 8,77
University Master's Degree in Invasive Physiotherapy 8,73 8,83 9,15 5 8,25 8,07
University Master's Degree in Teacher Training in Compulsory Secondary Education and Baccalaureate 8,83 8,94 7,39 8,3 9,09 8,56
University Master's Degree in Management of Biotechnological Health Companies 7,54 7,73 8 8,75 8 7,96
University Master's Degree in Clinical and Applied Research in Oncology 6,16 6,43 7,29 6,88 7,92 6,89
University Master's Degree in Regenerative Medicine and Cell Therapy 8,45 8,6 8,94 7,6 8,04 8,34
University Master's Degree in Financial Markets and Wealth Management 8,77 9 8,47 8 7,74 8,42
University Master's Degree in Cultural Journalism 8,96 9,07 9,79 9,25 8,61 9,11
University Master's Degree in Medical and Surgical Periodontics 8,83 9,17 8 8,54 9 8,74
University Master's Degree in Television Production 7,79 8,31 6,99 7,92 8,5 7,92
University Master's Degree in Data Protection, Transparency and Access to Information 10 10 8,75 10 10 9,78
University Master's Degree in General Health Psychology 8,25 8,08 7,32 7,75 8,75 8,07
University Master's Degree in Radio 8,92 8,98 9,03 8,44 7,78 8,64
University Master's Degree in International Relations 8,83 8,28 8,2 9,79 8,17 8,65
University Master's Degree in Public Relations and Event Organisation 9,49 9,91 9,31 10 9,44 9,62
University Master's Degree in Reportage and Investigative Journalism for Television 8,06 8,15 8,04 8,75 8,21 8,23
University Master's Degree in Trade Marketing and Electronic Commerce 8,87 9,5 8,47 9,75 9,5 9,21
University Master's Degree in European Union 8,4 8,8 8,75 8,63 8,33 8,57
University Master's Degree in Urgencies, Emergencies and Catastrophes 8,31 8,22 8,27 9,23 8,13