portal de transparencia universidad ceu san pablo
Logo Universidad CEU San Pablo
Transparency Portal

Teaching and research staff

By Area of knowledge

Academic year 2022-2023

Area of knowledge  Total In ETC Dr. Perm. Perm. in ETC % Perm.
Total 1051 633,7 683 724 569,3 68,90%
Pathological Anatomy 1 0,1 0 1 0,1 100,00%
Human Anatomy and Embryology 12 8 7 9 6,3 75,00%
Library Science and Documentation 1 1 1 1 1 100,00%
Cellular Biology 18 15,8 17 17 15,8 94,40%
Biochemistry and Molecular Biology 27 21,2 23 21 18,2 77,80%
Botany 3 2,1 2 2 2 66,70%
Political Science and Administration 2 2 2 2 2 100,00%
Computer Science and Artificial Intelligence Artificial Intelligence 4 4 4 4 4 100,00%
Surgery 2 1 1 1 1 50,00%
Marketing and Market Research 23 12,9 18 19 10,7 82,60%
Architectural Composition 2 2 1 2 2 100,00%
Audiovisual Communication and Advertising 55 48,3 41 52 45,8 94,50%
Architectural Constructions 13 11,7 8 11 11 84,60%
Administrative Law 13 6,5 8 9 6,3 69,20%
Civil Law 15 7,7 11 13 7,5 86,70%
Constitutional Law 5 3,5 3 5 3,5 100,00%
Labour and Social Security Law 6 3,2 4 5 3,2 83,30%
State Ecclesiastical Law 2 1,2 2 2 1,2 100,00%
Financial and Tax Law 6 4,4 4 6 4,4 100,00%
Private International Law 2 1,2 1 1 1 50,00%
International Law Public and International Law 19 13,1 11 16 11,9 84,20%
Commercial Law 5 2,4 3 4 2,3 80,00%
Criminal Law 9 3,8 5 4 3,2 44,40%
Procedural Law 9 2,6 5 3 2,1 33,30%
Roman Law 4 3,1 3 3 3 75,00%
Didactics of Mathematics 1 1 1 1 1 100,00%
Didactics and School Organisation 1 1 1 1 1 100,00%
Applied Economics 27 16,4 21 22 16 81,50%
Financial Economics and Accounting 27 15,2 13 19 13,5 70,40%
Nursing 2 1 0 1 1 50,00%
Statistics and Operations Research 12 8,4 7 5 5 41,70%
Stomatology 41 13,5 22 31 12,2 75,60%
Architectural Graphic Expression 13 11,7 10 13 11,7 100,00%
Pharmacy and Pharmaceutical Technology 6 5,1 6 6 5,1 100,00%
Pharmacology 14 11,6 13 12 9,6 85,70%
German Philology 3 2,3 1 2 2 66,70%
French Philology 4 3,5 1 3 3 75,00%
English Philology 14 12,5 5 12 11,3 85,70%
Philosophy 6 5,5 6 6 5,5 100,00%
Philosophy of Law 7 5,4 7 6 5,2 85,70%
Moral Philosophy 10 8,3 7 9 7,7 90,00%
Applied Physics 4 3,1 2 2 1,1 50,00%
Physiology 14 13,1 14 12 12 85,70%
Plant Physiology 11 10,2 11 11 10,2 100,00%
Physiotherapy 39 25,4 21 34 24 87,20%
Fundamentals of Economic Analysis 8 5,6 7 7 5,5 87,50%
Genetics 10 5,9 9 5 3,8 50,00%
External Geodynamics 1 0,5 1 1 0,5 100,00%
Human Geography) 2 0,6 2 2 0,6 100,00%
Histology 4 3,3 2 4 3,3 100,00%
Ancient History 2 2 2 2 2 100,00%
Contemporary History 13 10,1 11 12 10 92,30%
History of America 2 2 1 2 2 100,00%
History of Art 7 5,1 7 5 5 71,40%
History of Law and Institutions 3 2,1 3 2 2 66,70%
History of Thought and Social and Political Mvts. History of Law and Institutions 5 5 4 5 5 100,00%
Economic History and Institutions 3 3 3 3 3 100,00%
Medieval History 2 2 2 2 2 100,00%
Construction Engineering 1 1 1 1 1 100,00%
Chemical Engineering 1 1 1 1 1 100,00%
Telematics Engineering 5 3,2 2 5 3,2 100,00%
Immunology 3 1,7 1 2 1,2 66,70%
Spanish Language 5 4,2 4 3 3 60,00%
East Asian Studies 1 0,2 0 1 0,2 100,00%
Computer Languages and Systems 16 9,5 7 12 7,3 75,00%
Spanish Literature 6 5,1 5 6 5,1 100,00%
Logic and Philosophy of Science 1 1 1 1 1 100,00%
Applied Mathematics 6 6 5 4 4 66,70%
Mechanics of Continuous Media and Structural Engineering 8 5,5 4 7 5,3 87,50%
Medicine 7 1,2 5 3 1,1 42,90%
Legal and Forensic Medicine 1 0,1 0 0 0 0,00%
Preventive Medicine and Public Health 1 1 1 1 1 100,00%
Methodology of Behavioural Sciences 1 1 1 1 1 100,00%
Quantitative Methods for Business and Economics 10 7,7 6 8 7,5 80,00%
Microbiology 12 6,6 8 12 6,6 100,00%
Nutrition and Bromatology 18 16,2 17 17 15,2 94,40%
Optics 10 5,7 5 10 5,7 100,00%
Business Organisation 22 15 15 17 12,7 77,30%
Parasitology 8 7,1 8 6 6 75,00%
Journalism 32 23,9 23 25 21,3 78,10%
Personality, Psychological Assessment and Treatment 8 7 7 7 7 87,50%
Architectural Projects 17 12,7 12 16 12,6 94,10%
Engineering Projects 3 1,2 1 1 1 33,30%
Psychobiology 3 2,2 2 3 2,2 100,00%
Basic Psychology 9 4,7 7 6 4,4 66,70%
Developmental and Educational Psychology 4 3,5 3 3 3 75,00%
Social Psychology 4 2,6 2 3 1,6 75,00%
Psychiatry 1 0,3 0 1 0,3 100,00%
Analytical Chemistry 9 8,1 9 8 8 88,90%
Physical Chemistry 5 5 5 5 5 100,00%
Inorganic Chemistry 7 7 6 7 7 100,00%
Organic Chemistry 10 9,2 10 9 9 90,00%
Radiology and Physical Medicine 2 0,1 2 1 0,1 50,00%
Sociology 13 2,7 4 2 1,5 15,40%
Electronics Technology 6 5 6 6 5 100,00%
Literary Theory and Comparative Lit. 3 3 3 3 3 100,00%
Signal Theory and Communications 13 9,4 11 10 7,3 76,90%
Toxicology 2 2 2 2 2 100,00%
Urban and Regional Planning 5 2,6 3 5 2,6 100,00%
Urology 1 0 1 0 0 0,00%
Unspecified area 175 16,8 59 10 3,9 5,70%