portal de transparencia universidad ceu san pablo
Logo Universidad CEU San Pablo
Transparency Portal

Teaching and research staff

By Area of knowledge

Academic year 2016-2017

BOTH GENDERES IV.PDI.04 Young Workforce
 (<35)
IV.PDI.04 Staff in retirement process [60,66] IV.PDI.04 Staff of 67 or more IV.PDI.04 Average age Total PDI Age: Under 30 Age: [30,35) Age: [35,40) Age: [40,50) Age: [50,60)  Age: [60,65) Age: [65,67) Age: 67 or more
Total 0,109 0,075 0,027 47 926   29 72 117 324 290 56 13 25
Pathological Anatomy ( 020) 0.0 % 0.0 % 0,143 49 7   0 0 0 5 1 0 0 1
Human Anatomy and Embryology ( 027) 0.0 % 0,182 0.0 % 50 11   0 0 1 4 4 2 0 0
Library Science and Documentation ( 040) 0.0 % 0.0 % 0.0 % 55 1   0 0 0 0 1 0 0 0
Cell Biology ( 050) 0.0 % 0,077 0.0 % 44 13   0 0 7 2 3 1 0 0
Biochemistry and Molecular Biology ( 060) 0,16 0,04 0,04 44 25   2 2 7 8 4 1 0 1
Botany ( 063) 0.0 % 0.0 % 0.0 % 51 2   0 0 0 1 1 0 0 0
Computer Science and Artificial Intelligence ( 075) 0,4 0.0 % 0.0 % 36 5   2 0 1 2 0 0 0 0
Political Science and Administration ( 070) 0.0 % 0.0 % 0.0 % 39 1   0 0 1 0 0 0 0 0
Surgery ( 090) 0,063 0,313 0,063 56 16   0 1 0 1 8 4 1 1
Marketing and Market Research ( 095) 0.0 % 0.0 % 0.0 % 46 13   0 0 0 12 1 0 0 0
Architectural Composition ( 100) 0.0 % 0.0 % 0.0 % 53 5   0 0 0 1 4 0 0 0
Audiovisual Communication and Advertising ( 105) 0,186 0,017 0.0 % 41 59   1 10 15 22 10 1 0 0
Architectural Construction ( 110) 0.0 % 0.0 % 0.0 % 47 14   0 0 2 8 4 0 0 0
Administrative Law ( 125) 0.0 % 0,143 0.0 % 51 7   0 0 1 2 3 1 0 0
Civil Law ( 130) 0,1 0,2 0,1 51 10   0 1 0 4 2 2 0 1
Constitutional Law ( 135) 0.0 % 0,143 0.0 % 50 7   0 0 2 1 3 1 0 0
Labor and Social Security Law ( 140) 0.0 % 0.0 % 0,167 53 6   0 0 0 3 2 0 0 1
State Ecclesiastical Law ( 145) 0,333 0,333 0.0 % 46 3   0 1 0 1 0 1 0 0
Financial and Tax Law ( 150) 0,143 0.0 % 0,143 51 7   1 0 0 1 4 0 0 1
Private International Law ( 155) 0.0 % 0.0 % 0,5 56 2   0 0 0 1 0 0 0 1
Public International Law and International Relations ( 160) 0,091 0,273 0.0 % 49 11   0 1 1 3 3 3 0 0
Commercial Law ( 165) 0,167 0.0 % 0.0 % 43 6   1 0 0 3 2 0 0 0
Criminal Law ( 170) 0,182 0,273 0.0 % 51 11   1 1 0 1 5 2 1 0
Procedural Law ( 175) 0.0 % 0,25 0.0 % 50 4   0 0 1 2 0 0 1 0
Roman Law ( 180) 0.0 % 0.0 % 0.0 % 46 2   0 0 1 0 1 0 0 0
Dermatology ( 183) 0.0 % 0.0 % 0.0 % 47 2   0 0 0 2 0 0 0 0
Applied Economics ( 225) 0,136 0,136 0.0 % 49 22   2 1 0 9 7 1 2 0
Financial Economics and Accounting ( 230) 0,053 0,105 0,053 49 19   0 1 0 11 4 2 0 1
Soil Science and Agricultural Chemistry ( 240) 0.0 % 1 0.0 % 61 1   0 0 0 0 0 1 0 0
Physical and Sports Education ( 245) 1 0.0 % 0.0 % 33 1   0 1 0 0 0 0 0 0
Electromagnetism ( 247) 0.0 % 0.0 % 0.0 % 38 1   0 0 1 0 0 0 0 0
Electronics ( 250) 0.0 % 0.0 % 0.0 % 35 2   0 0 2 0 0 0 0 0
Nursing ( 255) 0,286 0.0 % 0.0 % 40 56   2 14 14 19 7 0 0 0
Statistics and Operations Research ( 265) 0.0 % 0,333 0.0 % 52 3   0 0 0 2 0 1 0 0
Stomatology ( 275) 0,283 0,022 0,022 44 46   4 9 6 12 13 0 1 1
Architectural Graphic Expression ( 300) 0.0 % 0,077 0.0 % 49 13   0 0 0 7 5 1 0 0
Pharmacy and Pharmaceutical Technology ( 310) 0,167 0.0 % 0.0 % 46 6   0 1 1 1 3 0 0 0
Pharmacology ( 315) 0,154 0,077 0.0 % 47 13   1 1 1 5 4 1 0 0
German Philology ( 320) 0.0 % 0.0 % 0.0 % 51 1   0 0 0 0 1 0 0 0
French Philology ( 335) 0.0 % 0.0 % 0.0 % 51 2   0 0 0 0 2 0 0 0
English Philology ( 345) 0.0 % 0.0 % 0.0 % 52 13   0 0 0 3 10 0 0 0
Philosophy ( 375) 0.0 % 0.0 % 0.0 % 44 8   0 0 0 7 1 0 0 0
Philosophy of Law ( 381) 0.0 % 0,111 0,111 48 9   0 0 2 4 1 1 0 1
Moral Philosophy ( 383) 0.0 % 0,083 0.0 % 48 12   0 0 2 6 3 1 0 0
Applied Physics ( 385) 0.0 % 0,5 0.0 % 55 2   0 0 0 1 0 0 1 0
Physiology ( 410) 0.0 % 0.0 % 0,077 48 13   0 0 4 3 5 0 0 1
Plant Physiology ( 412) 0,2 0.0 % 0.0 % 43 10   0 2 3 4 1 0 0 0
Physiotherapy ( 413) 0,107 0,036 0.0 % 43 28   1 2 5 15 4 1 0 0
Fundamentals of Economic Analysis ( 415) 0.0 % 0.0 % 0,167 54 6   0 0 0 2 3 0 0 1
Genetics ( 420) 0,333 0.0 % 0.0 % 45 3   0 1 0 1 1 0 0 0
External Geodynamics ( 427) 0.0 % 0.0 % 0.0 % 45 1   0 0 0 1 0 0 0 0
Human Geography ( 435) 0.0 % 0.0 % 0.0 % 52 1   0 0 0 0 1 0 0 0
Ancient History ( 445) 0.0 % 0.0 % 0.0 % 45 3   0 0 0 3 0 0 0 0
Contemporary History ( 450) 0.0 % 0,077 0,077 53 13   0 0 1 2 8 1 0 1
History of America ( 455) 0.0 % 0.0 % 0.0 % 49 2   0 0 0 2 0 0 0 0
History of Science ( 460) 0.0 % 0.0 % 0.0 % 52 2   0 0 0 1 1 0 0 0
History of Art ( 465) 0,143 0,143 0.0 % 46 7   1 0 0 4 1 1 0 0
History of Law and Institutions ( 470) 0.0 % 0,5 0.0 % 54 2   0 0 0 1 0 1 0 0
History of Thought and Social and Political Movements ( 475) 0.0 % 0.0 % 0.0 % 47 5   0 0 1 1 3 0 0 0
History and Economic Institutions ( 480) 0.0 % 0.0 % 0,25 55 4   0 0 0 1 2 0 0 1
Medieval History ( 485) 0.0 % 0.0 % 0.0 % 41 2   0 0 1 1 0 0 0 0
Construction Engineering ( 510) 0.0 % 0.0 % 0.0 % 56 1   0 0 0 0 1 0 0 0
Chemical Engineering ( 555) 0.0 % 0.0 % 0.0 % 51 1   0 0 0 0 1 0 0 0
Telematics Engineering ( 560) 0,25 0,25 0.0 % 50 4   0 1 0 0 2 1 0 0
Immunology ( 566) 0,25 0.0 % 0.0 % 45 4   0 1 1 0 2 0 0 0
Spanish Language ( 567) 0.0 % 0.0 % 0.0 % 52 4   0 0 0 2 2 0 0 0
Computer Languages and Systems ( 570) 0.0 % 0.0 % 0.0 % 50 11   0 0 0 4 7 0 0 0
Spanish Literature ( 583) 0.0 % 0,143 0.0 % 47 7   0 0 2 3 1 0 1 0
Logic and Philosophy of Science ( 585 ) 0.0 % 0.0 % 0.0 % 43 1   0 0 0 1 0 0 0 0
Applied Mathematics ( 595) 0,286 0.0 % 0.0 % 46 7   1 1 0 1 4 0 0 0
Mechanics of Continuous Media and Theory of Structures ( 605) 0.0 % 0,125 0.0 % 49 8   0 0 1 3 3 1 0 0
Medicine ( 610) 0.0 % 0,13 0,087 52 46   0 0 4 14 18 3 3 4
Legal and Forensic Medicine ( 613) 0.0 % 0.0 % 0.0 % 52 3   0 0 0 1 2 0 0 0
Preventive Medicine and Public Health ( 615) 0.0 % 0.0 % 0.0 % 38 1   0 0 1 0 0 0 0 0
Methodology of Behavioral Sciences ( 620) 0.0 % 0.0 % 0.0 % 55 1   0 0 0 0 1 0 0 0
Quantitative Methods for Economics and Business ( 623 ) 0.0 % 0,286 0,071 52 14   0 0 3 3 3 3 1 1
Microbiology ( 630) 0,4 0.0 % 0,1 43 10   2 2 0 2 3 0 0 1
Nutrition and Bromatology ( 640) 0.0 % 0.0 % 0.0 % 45 15   0 0 4 6 5 0 0 0
Obstetrics and Gynecology ( 645) 0.0 % 0,333 0.0 % 55 3   0 0 0 0 2 1 0 0
Ophthalmology ( 646) 0.0 % 0,25 0.0 % 55 4   0 0 0 0 3 1 0 0
Optics ( 647) 0,222 0.0 % 0.0 % 47 9   0 2 0 3 4 0 0 0
Business Organization ( 650) 0,154 0,077 0.0 % 45 13   1 1 2 5 3 1 0 0
Otorhinolaryngology ( 653) 0.0 % 0.0 % 0,25 57 4   0 0 0 1 2 0 0 1
Parasitology ( 660) 0,2 0.0 % 0.0 % 46 5   0 1 0 2 2 0 0 0
Pediatrics ( 670) 0.0 % 0,167 0.0 % 52 6   0 0 0 2 3 1 0 0
Journalism ( 675) 0,034 0,034 0,103 48 29   1 0 7 9 8 1 0 3
Personality, Evaluation and Psychological Treatment ( 680) 0,429 0.0 % 0.0 % 40 7   1 2 1 1 2 0 0 0
Architectural Projects ( 715) 0.0 % 0,136 0.0 % 50 22   0 0 0 9 10 3 0 0
Engineering Projects ( 720) 0.0 % 0.0 % 0.0 % 45 3   0 0 0 2 1 0 0 0
Psychobiology ( 725) 0.0 % 0.0 % 0.0 % 50 2   0 0 0 1 1 0 0 0
Basic Psychology ( 730) 0.0 % 0.0 % 0.0 % 56 3   0 0 0 0 3 0 0 0
Developmental and Educational Psychology ( 735) 0,5 0.0 % 0.0 % 36 2   1 0 0 1 0 0 0 0
Social Psychology ( 740) 0,333 0.0 % 0.0 % 45 6   0 2 0 1 3 0 0 0
Psychiatry ( 745) 0.0 % 0,5 0.0 % 58 2   0 0 0 0 1 1 0 0
Analytical Chemistry ( 750) 0.0 % 0,143 0.0 % 55 7   0 0 0 1 5 1 0 0
Physical Chemistry ( 755) 0.0 % 0,2 0.0 % 54 5   0 0 0 2 2 1 0 0
Inorganic Chemistry ( 760) 0.0 % 0,333 0.0 % 55 6   0 0 0 1 3 2 0 0
Organic Chemistry ( 765) 0,364 0,091 0.0 % 44 11   2 2 1 2 3 1 0 0
Radiology and Physical Medicine ( 770) 0.0 % 0,1 0,1 54 10   0 0 0 3 5 1 0 1
Sociology ( 775) 0.0 % 0.0 % 0.0 % 51 2   0 0 0 1 1 0 0 0
Electronics Technology ( 785) 0,333 0.0 % 0.0 % 42 3   1 0 0 2 0 0 0 0
Theory of Literature and Comparative Literature ( 796) 0.0 % 0.0 % 0.0 % 48 2   0 0 0 1 1 0 0 0
Signal Theory and Communications ( 800) 0.0 % 0.0 % 0.0 % 45 3   0 0 0 3 0 0 0 0
Toxicology ( 807) 0,333 0.0 % 0.0 % 42 3   0 1 1 0 1 0 0 0
Urban and Regional Planning ( 815) 0.0 % 0,167 0.0 % 49 6   0 0 0 4 1 0 1 0
unspecified area 0,214 0,036 0.0 % 44 28   0 6 5 8 8 1 0 0
WOMEN IV.PDI.04 Young Workforce
 (<35)
IV.PDI.04 Staff in the process of retirement [60,66] IV.PDI.04 Staff of 67 or more IV.PDI.04 Average age Total PDI Age: Under 30 Age: [30,35) Age: [35,40) Age: [40,50) Age: [50,60) Age: [60,65) Age: [65,67)
Total 0,142 0,032 0.0 % 45 437 14 48 69 167 125 11 3
Pathological Anatomy ( 020) 0.0 % 0.0 % 0.0 % 42 3 0 0 0 3 0 0 0
Human Anatomy and Embryology ( 027) 0.0 % 0.0 % 0.0 % 49 3 0 0 0 1 2 0 0
Cell Biology ( 050) 0.0 % 0.0 % 0.0 % 41 11 0 0 7 2 2 0 0
Biochemistry and Molecular Biology ( 060) 0,167 0,056 0.0 % 42 18 2 1 5 7 2 1 0
Political Science and Administration ( 070) 0.0 % 0.0 % 0.0 % 39 1 0 0 1 0 0 0 0
Surgery ( 090) 0,5 0.0 % 0.0 % 46 2 0 1 0 0 1 0 0
Marketing and Market Research ( 095) 0.0 % 0.0 % 0.0 % 46 7 0 0 0 7 0 0 0
Architectural Composition ( 100) 0.0 % 0.0 % 0.0 % 52 3 0 0 0 1 2 0 0
Audiovisual Communication and Advertising ( 105) 0,148 0.0 % 0.0 % 41 27 0 4 8 13 2 0 0
Architectural Construction ( 110) 0.0 % 0.0 % 0.0 % 46 4 0 0 0 4 0 0 0
Civil Law ( 130) 0,2 0,2 0.0 % 49 5 0 1 0 1 2 1 0
Constitutional Law ( 135) 0.0 % 0.0 % 0.0 % 48 2 0 0 1 0 1 0 0
Labor and Social Security Law ( 140) 0.0 % 0.0 % 0.0 % 50 2 0 0 0 1 1 0 0
State Ecclesiastical Law ( 145) 0.0 % 0.0 % 0.0 % 42 1 0 0 0 1 0 0 0
Financial and Tax Law ( 150) 0.0 % 0.0 % 0.0 % 51 1 0 0 0 0 1 0 0
International Public Law and International Relations ( 160) 0.0 % 0,5 0.0 % 54 4 0 0 0 2 0 2 0
Commercial Law ( 165) 0.0 % 0.0 % 0.0 % 49 2 0 0 0 1 1 0 0
Criminal Law ( 170) 0,25 0.0 % 0.0 % 46 4 1 0 0 1 2 0 0
Procedural Law ( 175) 0.0 % 0.0 % 0.0 % 38 1 0 0 1 0 0 0 0
Roman Law ( 180) 0.0 % 0.0 % 0.0 % 36 1 0 0 1 0 0 0 0
Dermatology ( 183) 0.0 % 0.0 % 0.0 % 47 2 0 0 0 2 0 0 0
Applied Economics ( 225) 0,222 0.0 % 0.0 % 44 9 1 1 0 5 2 0 0
Financial Economics and Accounting ( 230) 0,167 0,167 0.0 % 47 6 0 1 0 3 1 1 0
Electronics ( 250) 0.0 % 0.0 % 0.0 % 35 1 0 0 1 0 0 0 0
Nursing ( 255) 0,333 0.0 % 0.0 % 39 36 0 12 8 11 5 0 0
Stomatology ( 275) 0,323 0.0 % 0.0 % 42 31 3 7 4 9 8 0 0
Architectural Graphic Expression ( 300) 0.0 % 0.0 % 0.0 % 48 8 0 0 0 5 3 0 0
Pharmacy and Pharmaceutical Technology ( 310) 0,25 0.0 % 0.0 % 41 4 0 1 1 1 1 0 0
Pharmacology ( 315) 0,25 0.0 % 0.0 % 42 8 1 1 1 4 1 0 0
German Philology ( 320) 0.0 % 0.0 % 0.0 % 51 1 0 0 0 0 1 0 0
French Philology ( 335) 0.0 % 0.0 % 0.0 % 51 2 0 0 0 0 2 0 0
English Philology ( 345) 0.0 % 0.0 % 0.0 % 52 8 0 0 0 2 6 0 0
Philosophy ( 375) 0.0 % 0.0 % 0.0 % 47 1 0 0 0 1 0 0 0
Philosophy of Law ( 381) 0.0 % 0.0 % 0.0 % 44 2 0 0 0 2 0 0 0
Moral Philosophy ( 383) 0.0 % 0.0 % 0.0 % 47 5 0 0 1 2 2 0 0
Physiology ( 410) 0.0 % 0.0 % 0.0 % 45 9 0 0 3 3 3 0 0
Plant Physiology ( 412) 0,333 0.0 % 0.0 % 39 6 0 2 2 2 0 0 0
Physiotherapy ( 413) 0,154 0.0 % 0.0 % 41 13 0 2 2 8 1 0 0
Fundamentals of Economic Analysis ( 415) 0.0 % 0.0 % 0.0 % 50 2 0 0 0 1 1 0 0
Genetics ( 420) 0,5 0.0 % 0.0 % 38 2 0 1 0 1 0 0 0
Human Geography ( 435) 0.0 % 0.0 % 0.0 % 52 1 0 0 0 0 1 0 0
Ancient History ( 445) 0.0 % 0.0 % 0.0 % 44 2 0 0 0 2 0 0 0
Contemporary History ( 450) 0.0 % 0.0 % 0.0 % 51 4 0 0 0 1 3 0 0
History of America ( 455) 0.0 % 0.0 % 0.0 % 48 1 0 0 0 1 0 0 0
History of Art ( 465) 0,167 0.0 % 0.0 % 43 6 1 0 0 4 1 0 0
History of Thought and Social and Political Movements ( 475) 0.0 % 0.0 % 0.0 % 53 2 0 0 0 0 2 0 0
History and Economic Institutions ( 480) 0.0 % 0.0 % 0.0 % 53 2 0 0 0 0 2 0 0
Immunology ( 566) 0,25 0.0 % 0.0 % 45 4 0 1 1 0 2 0 0
Spanish Language ( 567) 0.0 % 0.0 % 0.0 % 52 4 0 0 0 2 2 0 0
Computer Languages and Systems ( 570) 0.0 % 0.0 % 0.0 % 51 7 0 0 0 2 5 0 0
Spanish Literature ( 583) 0.0 % 0,167 0.0 % 49 6 0 0 1 3 1 0 1
Applied Mathematics ( 595) 0.0 % 0.0 % 0.0 % 57 1 0 0 0 0 1 0 0
Mechanics of Continuous Media and Theory of Structures ( 605) 0.0 % 0.0 % 0.0 % 44 3 0 0 1 1 1 0 0
Medicine ( 610) 0.0 % 0,125 0.0 % 49 16 0 0 3 5 6 1 1
Legal and Forensic Medicine ( 613) 0.0 % 0.0 % 0.0 % 53 1 0 0 0 0 1 0 0
Preventive Medicine and Public Health ( 615) 0.0 % 0.0 % 0.0 % 38 1 0 0 1 0 0 0 0
Methodology of Behavioral Sciences ( 620) 0.0 % 0.0 % 0.0 % 55 1 0 0 0 0 1 0 0
Quantitative Methods for Economics and Business ( 623 ) 0.0 % 0.0 % 0.0 % 45 8 0 0 3 3 2 0 0
Microbiology ( 630) 0,4 0.0 % 0.0 % 42 5 1 1 0 1 2 0 0
Nutrition and Bromatology ( 640) 0.0 % 0.0 % 0.0 % 43 12 0 0 4 6 2 0 0
Obstetrics and Gynecology ( 645) 0.0 % 0.0 % 0.0 % 53 1 0 0 0 0 1 0 0
Ophthalmology ( 646) 0.0 % 0.0 % 0.0 % 54 1 0 0 0 0 1 0 0
Optics ( 647) 0.0 % 0.0 % 0.0 % 53 5 0 0 0 1 4 0 0
Business Organization ( 650) 0,125 0.0 % 0.0 % 43 8 0 1 2 4 1 0 0
Parasitology ( 660) 0,25 0.0 % 0.0 % 47 4 0 1 0 1 2 0 0
Pediatrics ( 670) 0.0 % 0,2 0.0 % 52 5 0 0 0 2 2 1 0
Journalism ( 675) 0,111 0.0 % 0.0 % 42 9 1 0 3 3 2 0 0
Personality, Evaluation and Psychological Treatment ( 680) 0,75 0.0 % 0.0 % 34 4 1 2 1 0 0 0 0
Architectural Projects ( 715) 0.0 % 0.0 % 0.0 % 46 7 0 0 0 5 2 0 0
Psychobiology ( 725) 0.0 % 0.0 % 0.0 % 50 2 0 0 0 1 1 0 0
Developmental and Educational Psychology ( 735) 1 0.0 % 0.0 % 27 1 1 0 0 0 0 0 0
Social Psychology ( 740) 0,5 0.0 % 0.0 % 44 4 0 2 0 0 2 0 0
Analytical Chemistry ( 750) 0.0 % 0,167 0.0 % 56 6 0 0 0 0 5 1 0
Physical Chemistry ( 755) 0.0 % 0,25 0.0 % 55 4 0 0 0 1 2 1 0
Inorganic Chemistry ( 760) 0.0 % 0,667 0.0 % 58 3 0 0 0 1 0 2 0
Organic Chemistry ( 765) 0,429 0.0 % 0.0 % 44 7 1 2 0 1 3 0 0
Radiology and Physical Medicine ( 770) 0.0 % 0.0 % 0.0 % 51 5 0 0 0 2 3 0 0
Sociology ( 775) 0.0 % 0.0 % 0.0 % 43 1 0 0 0 1 0 0 0
Electronics Technology ( 785) 0.0 % 0.0 % 0.0 % 49 1 0 0 0 1 0 0 0
Theory of Literature and Comparative Literature ( 796) 0.0 % 0.0 % 0.0 % 51 1 0 0 0 0 1 0 0
Toxicology ( 807) 0,333 0.0 % 0.0 % 42 3 0 1 1 0 1 0 0
Urban and Regional Planning ( 815) 0.0 % 0,5 0.0 % 55 2 0 0 0 1 0 0 1
unspecified area 0,25 0.0 % 0.0 % 41 8 0 2 1 4 1 0 0